#10 Sophia Bachman (S) - Southwestern Michigan
m
38
k/s
0.18
h %
.141
a/s
3.48
b/s
0.04
sa/s
0.05
d/s
1.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 12 | ||
| Sets | 126 | 38 | ||
| Kills | 23 | 12 | ||
| Kills per set | 0.18 | 0.32 | ||
| Errors | 12 | 2 | ||
| Total Attacks | 78 | 25 | ||
| Total Attacks per set | 0.62 | 0.66 | ||
| Hitting Percentage | .141 | .400 | ||
| Assists | 438 | 140 | ||
| Assists per set | 3.48 | 3.68 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 2 | ||
| Service Errors | 4 | 1 | ||
| Service Aces per set | 0.05 | 0.05 | ||
| Receptions | 5 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 192 | 64 | ||
| Digs per set | 1.52 | 1.68 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 5 | 1 | ||
| Block Total | 5 | 1 | ||
| Blocks per set | 0.04 | 0.03 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 31.5 | 14.5 | ||
| Points per set | 0.3 | 0.4 | ||
| Matches started | 3 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. John A. Logan College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Spoon River College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Kankakee Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 # | Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lakeland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Harper College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Muskegon Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at Marian Ancilla | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Lake Michigan College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Lansing Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Kellogg Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 18 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 2 | 2 | 0 | 3.0 |
| Oct 5 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 15 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 5 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 9 | Marian Ancilla | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | vs. University of Olivet JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Harper College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Kalamazoo Valley Community College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 10 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Kellogg Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 21 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 28 | Glen Oaks Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | vs. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 126 | 23 | 0.18 | 12 | 78 | .141 | 438 | 3.48 | 6 | 0.05 | 5 | 1 | 192 | 1.52 | 0 | 5 | 5 | 0.04 | 31.5 | 0.3 |
| Total | 38 | 126 | 23 | 0.18 | 12 | 78 | .141 | 438 | 3.48 | 6 | 0.05 | 5 | 1 | 192 | 1.52 | 0 | 5 | 5 | 0.04 | 31.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 126 | 23 | 0.18 | 12 | 78 | .141 | 438 | 3.48 | 6 | 0.05 | 5 | 1 | 192 | 1.52 | 0 | 5 | 5 | 0.04 | 31.5 | 0.3 |
| Conference | 12 | 38 | 12 | 0.32 | 2 | 25 | .400 | 140 | 3.68 | 2 | 0.05 | 0 | 0 | 64 | 1.68 | 0 | 1 | 1 | 0.03 | 14.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 9 | 0.29 | 1 | 18 | .444 | 100 | 3.23 | 0 | 0.00 | 0 | 0 | 43 | 1.39 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Away | 9 | 30 | 6 | 0.20 | 5 | 22 | .045 | 110 | 3.67 | 5 | 0.17 | 1 | 1 | 59 | 1.97 | 0 | 1 | 1 | 0.03 | 11.5 | 0.4 |
| Neutral | 19 | 65 | 8 | 0.12 | 6 | 38 | .053 | 228 | 3.51 | 1 | 0.02 | 4 | 0 | 90 | 1.38 | 0 | 4 | 4 | 0.06 | 11.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 29 | 97 | 18 | 0.19 | 7 | 55 | .200 | 359 | 3.70 | 3 | 0.03 | 4 | 0 | 134 | 1.38 | 0 | 5 | 5 | 0.05 | 23.5 | 0.2 |
| Losses | 9 | 29 | 5 | 0.17 | 5 | 23 | .000 | 79 | 2.72 | 3 | 0.10 | 1 | 1 | 58 | 2.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 10 | 32 | 3 | 0.09 | 2 | 14 | .071 | 99 | 3.09 | 0 | 0.00 | 0 | 0 | 34 | 1.06 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| September | 9 | 30 | 8 | 0.27 | 1 | 20 | .350 | 102 | 3.40 | 0 | 0.00 | 0 | 0 | 35 | 1.17 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| October | 13 | 43 | 10 | 0.23 | 6 | 32 | .125 | 163 | 3.79 | 6 | 0.14 | 5 | 1 | 87 | 2.02 | 0 | 5 | 5 | 0.12 | 18.5 | 0.4 |
| November | 6 | 21 | 2 | 0.10 | 3 | 12 | -.083 | 74 | 3.52 | 0 | 0.00 | 0 | 0 | 36 | 1.71 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |