Kellogg Community College at Southwestern Michigan
@ 58900 Cherry Grove R
9/30/2025 at 6:30 PM
@ 58900 Cherry Grove R
9/30/2025 at 6:30 PM
|
Kellogg Community College
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kellogg Community College | 25 | 19 | 13 | 0 |
| Southwestern Michigan | 27 | 25 | 25 | 3 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 62 | .048 |
| 2 | 13 | 14 | 53 | -.019 |
| 3 | 7 | 10 | 35 | -.086 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 49 | .143 |
| 2 | 9 | 4 | 40 | .125 |
| 3 | 9 | 3 | 27 | .222 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lylah Parrish | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Laney Johnson * | 3 | 1 | 0 | 4 | .250 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ava Longstreet * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Caliey Masserang | 3 | 3 | 6 | 22 | -.136 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Addison Tucker | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Koskela * | 3 | 2 | 6 | 12 | -.333 | 1 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Makenzee Grimm | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emilia Henneman-Dallape | 2 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | MacKenzy Warner * | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Piper Porter * | 3 | 9 | 8 | 36 | .028 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Maya Valentine * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 33 | 34 | 150 | -.007 | 31 | 7 | 3 | 6 | 60 | 0 | 16 | 0 | 0 | 48.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kadence Bixby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryli Burks * | 3 | 2 | 4 | 17 | -.118 | 1 | 1 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Lily Kowalik * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4.0 |
| 8 | Talan Hiemstra * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 10 | Sophia Bachman | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amie Schutz * | 3 | 12 | 3 | 29 | .310 | 1 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Carlie Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Meah Evans * | 3 | 2 | 3 | 12 | -.083 | 13 | 5 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Maggie Arney * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 33 | 16 | 105 | .162 | 15 | 8 | 3 | 7 | 65 | 0 | 20 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter