#13 Amie Schutz (OH/RH) - Southwestern Michigan
m
38
k/s
3.55
h %
.258
a/s
0.46
b/s
0.49
sa/s
0.44
d/s
3.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 12 | ||
| Sets | 127 | 38 | ||
| Kills | 451 | 158 | ||
| Kills per set | 3.55 | 4.16 | ||
| Errors | 166 | 50 | ||
| Total Attacks | 1104 | 331 | ||
| Total Attacks per set | 8.69 | 8.71 | ||
| Hitting Percentage | .258 | .326 | ||
| Assists | 58 | 18 | ||
| Assists per set | 0.46 | 0.47 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 56 | 25 | ||
| Service Errors | 53 | 19 | ||
| Service Aces per set | 0.44 | 0.66 | ||
| Receptions | 584 | 165 | ||
| Reception Errors | 57 | 18 | ||
| Digs | 439 | 137 | ||
| Digs per set | 3.46 | 3.61 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 59 | 18 | ||
| Block Total | 62 | 18 | ||
| Blocks per set | 0.49 | 0.47 | ||
| Block Errors | 10 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 539.5 | 192.0 | ||
| Points per set | 4.2 | 5.1 | ||
| Matches started | 38 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 18 | 5 | 43 | .302 | 0 | 1 | 4 | 17 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Aug 22 | vs. Spoon River College | W, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 0 | 3 | 0 | 10 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Aug 23 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 1 | 0 | 0 | 10 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 23 | vs. Southwestern Illinois College | L, 3-0 | 1 | 3 | 8 | 8 | 28 | .000 | 0 | 0 | 2 | 21 | 1 | 11 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-1 | 1 | 4 | 16 | 8 | 51 | .157 | 2 | 3 | 3 | 13 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 19.0 |
| Aug 24 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 16 | 4 | 28 | .429 | 0 | 3 | 4 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Aug 26 # | Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 13 | 0 | 23 | .565 | 1 | 2 | 4 | 7 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Aug 29 | vs. Harper College | W, 3-1 | 1 | 4 | 11 | 5 | 28 | .214 | 2 | 3 | 1 | 25 | 7 | 4 | 2 | 2 | 0 | 4 | 0 | 17.0 |
| Aug 30 | vs. Parkland College | L, 3-0 | 1 | 3 | 7 | 4 | 28 | .107 | 0 | 1 | 0 | 20 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 30 | vs. Waubonsee Community College | W, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 2 | 0 | 1 | 11 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 9 | Muskegon Community College | W, 3-1 | 1 | 4 | 18 | 8 | 34 | .294 | 2 | 1 | 1 | 13 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| Sep 16 | at Marian Ancilla | W, 3-1 | 1 | 4 | 21 | 5 | 40 | .400 | 2 | 2 | 5 | 14 | 3 | 11 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Sep 18 | Lake Michigan College | W, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 1 | 0 | 3 | 9 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 23 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 16 | 5 | 28 | .393 | 1 | 2 | 2 | 10 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Sep 25 | at Lansing Community College | W, 3-1 | 1 | 4 | 19 | 5 | 35 | .400 | 2 | 3 | 0 | 21 | 3 | 7 | 0 | 3 | 0 | 3 | 0 | 23.5 |
| Sep 26 | Mott Community College | L, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 2 | 0 | 0 | 19 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Sep 27 | Spoon River College | W, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 15 | 1 | 12 | 0 | 4 | 1 | 4 | 0 | 10.0 |
| Sep 27 | McHenry County College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 2 | 4 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Sep 30 | Kellogg Community College | W, 3-0 | 1 | 3 | 12 | 3 | 29 | .310 | 1 | 1 | 1 | 12 | 2 | 14 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Oct 2 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 1 | 5 | 0 | 12 | 3 | 24 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 6 | 2 | 27 | .148 | 1 | 2 | 1 | 17 | 0 | 10 | 0 | 3 | 2 | 3 | 0 | 9.5 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 20 | 6 | 39 | .359 | 1 | 0 | 0 | 28 | 1 | 21 | 0 | 0 | 1 | 0 | 0 | 20.0 |
| Oct 5 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 7 | 8 | 28 | -.036 | 1 | 1 | 0 | 33 | 4 | 12 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 5 | vs. Macomb Community College | W, 3-0 | 1 | 3 | 14 | 4 | 26 | .385 | 2 | 1 | 3 | 16 | 3 | 9 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Oct 9 | Marian Ancilla | W, 3-0 | 1 | 3 | 14 | 5 | 28 | .321 | 3 | 1 | 1 | 13 | 2 | 16 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Oct 11 | vs. University of Olivet JV | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 4 | 0 | 3 | 8 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 11 | vs. Harper College | W, 3-2 | 1 | 5 | 14 | 4 | 36 | .278 | 1 | 2 | 2 | 23 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| Oct 14 | at Lake Michigan College | W, 3-0 | 1 | 3 | 15 | 3 | 16 | .750 | 3 | 1 | 1 | 13 | 1 | 9 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Oct 16 | at Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 12 | 8 | 30 | .133 | 1 | 2 | 0 | 19 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 21 | Lansing Community College | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 2 | 3 | 1 | 15 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 24 | at Kellogg Community College | W, 3-0 | 1 | 3 | 7 | 5 | 36 | .056 | 0 | 2 | 2 | 19 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 28 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 17 | 3 | 26 | .538 | 1 | 3 | 3 | 8 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-0 | 1 | 3 | 13 | 4 | 36 | .250 | 1 | 1 | 0 | 14 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Nov 6 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 12 | 7 | 43 | .116 | 2 | 2 | 1 | 25 | 2 | 11 | 0 | 2 | 1 | 2 | 0 | 15.0 |
| Nov 6 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 10 | 4 | 24 | .250 | 2 | 0 | 0 | 17 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 7 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 10 | 5 | 35 | .143 | 2 | 0 | 0 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | 1 | 4 | 17 | 5 | 42 | .286 | 3 | 1 | 3 | 9 | 0 | 18 | 0 | 4 | 0 | 4 | 0 | 20.0 |
| Nov 8 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 4 | 0 | 0 | 17 | 0 | 16 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Mar 4 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | vs. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 127 | 451 | 3.55 | 166 | 1104 | .258 | 58 | 0.46 | 56 | 0.44 | 584 | 57 | 439 | 3.46 | 3 | 59 | 62 | 0.49 | 539.5 | 4.2 |
| Total | 38 | 127 | 451 | 3.55 | 166 | 1104 | .258 | 58 | 0.46 | 56 | 0.44 | 584 | 57 | 439 | 3.46 | 3 | 59 | 62 | 0.49 | 539.5 | 4.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 451 | 3.55 | 166 | 1104 | .258 | 58 | 0.46 | 56 | 0.44 | 584 | 57 | 439 | 3.46 | 3 | 59 | 62 | 0.49 | 539.5 | 4.2 |
| Conference | 12 | 38 | 158 | 4.16 | 50 | 331 | .326 | 18 | 0.47 | 25 | 0.66 | 165 | 18 | 137 | 3.61 | 0 | 18 | 18 | 0.47 | 192.0 | 5.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 115 | 3.71 | 40 | 255 | .294 | 17 | 0.55 | 15 | 0.48 | 119 | 9 | 111 | 3.58 | 1 | 17 | 18 | 0.58 | 139.5 | 4.5 |
| Away | 9 | 30 | 100 | 3.33 | 42 | 252 | .230 | 16 | 0.53 | 16 | 0.53 | 166 | 17 | 110 | 3.67 | 0 | 15 | 15 | 0.50 | 123.5 | 4.1 |
| Neutral | 19 | 66 | 236 | 3.58 | 84 | 597 | .255 | 25 | 0.38 | 25 | 0.38 | 299 | 31 | 218 | 3.30 | 2 | 27 | 29 | 0.44 | 276.5 | 4.2 |
| - | |||||||||||||||||||||
| Wins | 29 | 98 | 366 | 3.73 | 118 | 838 | .296 | 47 | 0.48 | 50 | 0.51 | 406 | 42 | 345 | 3.52 | 3 | 45 | 48 | 0.49 | 441.5 | 4.5 |
| Losses | 9 | 29 | 85 | 2.93 | 48 | 266 | .139 | 11 | 0.38 | 6 | 0.21 | 178 | 15 | 94 | 3.24 | 0 | 14 | 14 | 0.48 | 98.0 | 3.4 |
| - | |||||||||||||||||||||
| August | 10 | 33 | 119 | 3.61 | 47 | 305 | .236 | 8 | 0.24 | 16 | 0.48 | 142 | 22 | 96 | 2.91 | 2 | 12 | 14 | 0.42 | 143.0 | 4.3 |
| September | 9 | 30 | 115 | 3.83 | 39 | 255 | .298 | 15 | 0.50 | 13 | 0.43 | 118 | 13 | 95 | 3.17 | 1 | 17 | 18 | 0.60 | 137.5 | 4.6 |
| October | 13 | 43 | 152 | 3.53 | 53 | 349 | .284 | 21 | 0.49 | 23 | 0.53 | 224 | 18 | 164 | 3.81 | 0 | 19 | 19 | 0.44 | 184.5 | 4.3 |
| November | 6 | 21 | 65 | 3.10 | 27 | 195 | .195 | 14 | 0.67 | 4 | 0.19 | 100 | 4 | 84 | 4.00 | 0 | 11 | 11 | 0.52 | 74.5 | 3.5 |