Southwestern Michigan at Lake Michigan College
@ Lake Michigan Colleg
10/14/2025 at 6:30 PM

Final 1 2 3 Score
Southwestern Michigan 25 25 25 3
Lake Michigan College 14 20 22 0

Southwestern Michigan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lake Michigan College

Set K E TA PCT
1 9 7 35 .057
2 9 5 40 .100
3 14 3 47 .234

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kadence Bixby 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Ryli Burks * 3 5 5 24 .000 1 1 0 1 7 0 3 0 0 7.5
7 Lily Kowalik * 3 9 3 16 .375 1 0 0 0 1 0 4 0 0 11.0
8 Talan Hiemstra * 3 7 1 14 .429 1 0 1 0 6 0 1 0 0 7.5
10 Sophia Bachman 3 0 0 0 .000 12 0 0 0 6 0 0 0 0 0.0
11 Reese Maas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Amie Schutz * 3 15 3 16 .750 3 1 1 1 9 0 2 0 0 17.0
14 Carlie Ritchie 3 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
15 Meah Evans * 3 4 2 15 .133 20 1 2 2 10 0 3 0 0 6.5
16 Maggie Arney * 3 6 0 11 .545 0 0 0 0 1 1 3 0 0 8.5
Totals 46 14 96 .333 38 3 4 4 58 1 16 0 0 58.0

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 7 4 24 .125 1 0 0 0 2 0 1 0 0 7.5
2 Kinleigh Smith 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
4 Payton Miller * 3 6 7 28 -.036 0 0 0 0 0 1 0 1 0 7.0
5 Mara Webb * 3 4 0 14 .286 1 0 0 1 0 1 0 0 1 5.0
6 Mackenzie Ash * 3 6 1 13 .385 0 0 0 0 1 0 1 0 0 6.5
7 Elly Wilcox 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Mia Graziani 2 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
9 Meghan Marschak 3 0 0 2 .000 2 0 0 1 18 0 0 0 0 0.0
10 Meredith Gordon 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
11 Randi Taylor 3 0 1 2 -.500 10 1 1 0 10 0 0 0 1 1.0
12 Delani Cole 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
13 Emma Lewis * 3 4 0 18 .222 1 0 1 0 2 0 0 0 0 4.0
16 Josie Wilson 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
17 Kaydence Jacobs * 3 0 0 5 .000 12 1 2 0 7 0 0 0 2 1.0
18 Maddy Hamilton 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
19 May-Ling Mendoza-Huynh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 15 122 .139 30 2 4 2 50 2 2 1 4 37.0
Other Information
Attendance: 0
Time:
* = Starter