McHenry County College at Southwestern Michigan
@ 58900 Cherry Grove R
9/27/2025 at 11:30 AM
@ 58900 Cherry Grove R
9/27/2025 at 11:30 AM
|
McHenry County College
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 13 | 9 | 6 | 0 |
| Southwestern Michigan | 25 | 25 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 31 | -.097 |
| 2 | 5 | 8 | 26 | -.115 |
| 3 | 3 | 10 | 27 | -.259 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Courtney Komperda | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Summer Stephens * | 3 | 2 | 8 | 15 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jayden Johnson * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alissa Ricci * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Izzy Lampier | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Bonin | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Carlini * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Bri Ricci * | 3 | 3 | 8 | 22 | -.227 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 15 | 28 | 854 | -.015 | 15 | 1 | 7 | 0 | 32 | 1 | 2 | 0 | 0 | 18.0 |
| Totals | 30 | 56 | 938 | -.028 | 30 | 2 | 14 | 0 | 64 | 2 | 4 | 0 | 0 | 36.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kadence Bixby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryli Burks * | 3 | 5 | 3 | 17 | .118 | 0 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Lily Kowalik * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 7.5 |
| 8 | Talan Hiemstra * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Sophia Bachman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amie Schutz * | 3 | 4 | 2 | 16 | .125 | 2 | 4 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Carlie Ritchie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meah Evans * | 3 | 1 | 1 | 2 | .000 | 17 | 5 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Maggie Arney * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 26 | 8 | 61 | .295 | 22 | 14 | 3 | 3 | 45 | 0 | 20 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter