Marian Ancilla at Southwestern Michigan
@ 58900 Cherry Grove R (1st Source Bank Fieldhouse)
10/9/2025 at 6:30 PM

Final 1 2 3 Score
Marian Ancilla (8-10, 1-6) 20 12 18 0
Southwestern Michigan (20-5, 7-0) 25 25 25 3

Marian Ancilla

Set K E TA PCT
1 7 9 38 -.053
2 5 4 33 .030
3 8 4 42 .095

Southwestern Michigan

Set K E TA PCT
1 10 7 46 .065
2 14 5 35 .257
3 16 8 45 .178

Marian Ancilla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma LaPato * 3 0 0 0 .000 1 0 1 3 6 0 0 0 0 0.0
2 Alex Sutherlin * 3 6 1 32 .156 1 0 1 2 10 1 0 0 0 7.0
5 Kennadi Ivory 2 0 1 1 -1.000 0 0 0 2 2 0 0 0 0 0.0
6 Ga'Naysia White * 3 1 2 17 -.059 0 0 0 0 0 0 0 0 0 1.0
7 Kaitlynn Kelderhouse 3 0 0 0 .000 0 1 0 0 13 0 0 0 0 1.0
9 Torri Coons 3 2 1 18 .056 1 0 1 0 1 1 0 0 0 3.0
13 Anna Christopher * 3 0 2 6 -.333 14 1 0 0 17 1 0 0 0 2.0
14 Kylie Lane 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Adalynn Garza * 3 5 7 20 -.100 1 1 2 0 3 2 0 0 0 8.0
19 Miranda Woodard * 3 6 3 19 .158 0 0 4 0 3 0 0 0 0 6.0
Totals 20 17 113 .027 18 3 9 7 58 5 0 0 0 28.0

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kadence Bixby 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Ryli Burks * 3 10 3 24 .292 3 4 0 1 11 0 1 0 0 14.5
7 Lily Kowalik * 3 9 2 19 .368 0 0 0 0 0 2 2 0 0 12.0
8 Talan Hiemstra * 3 1 4 11 -.273 0 2 1 0 4 0 1 0 0 3.5
10 Sophia Bachman 3 1 0 2 .500 12 0 0 0 8 0 0 0 0 1.0
13 Amie Schutz * 3 14 5 28 .321 3 1 1 2 16 0 2 0 0 16.0
14 Carlie Ritchie 3 0 0 0 .000 1 0 0 1 15 0 0 0 0 0.0
15 Meah Evans * 3 3 2 13 .077 18 1 1 0 10 0 2 0 0 5.0
16 Maggie Arney * 3 6 3 17 .176 0 0 0 0 0 0 3 0 0 7.5
Totals 44 19 114 .219 37 9 3 4 65 2 11 0 0 60.5
Other Information
Arena: 1st Source Bank Fieldhouse
Attendance: 100
Time: 1:22
* = Starter