Spoon River College vs. Southwestern Michigan
@ Rockford, IL
8/22/2025 at 5:15 PM

Final 1 2 3 Score
Spoon River College 11 23 17 0
Southwestern Michigan 25 25 25 3

Spoon River College

Set K E TA PCT
1 4 8 25 -.160
2 8 10 38 -.053
3 7 6 34 .029

Southwestern Michigan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Spoon River College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Landry Smith * 3 2 4 13 -.154 0 2 1 3 10 0 0 0 0 4.0
6 Olivia Miller * 3 0 2 4 -.500 8 1 0 0 4 0 0 0 0 1.0
7 Kolette Slough 3 3 2 14 .071 0 0 0 0 1 0 0 0 0 3.0
8 Tiffany Wilson * 3 4 1 9 .333 0 0 0 0 2 0 0 0 0 4.0
10 Adeline Briggs * 3 2 6 21 -.190 1 0 2 3 1 0 1 0 0 2.5
11 Alexis Kruzan 2 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
12 Josie Hoagland 3 0 0 1 .000 2 0 1 3 11 0 0 0 0 0.0
13 Chloe Heath 3 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
15 Brylee Lawson * 3 3 2 11 .091 0 1 1 0 4 0 2 0 0 5.0
22 Addyson Clark * 3 4 7 21 -.143 6 2 2 0 3 0 0 0 0 6.0
Totals 19 24 97 -.052 18 7 7 9 40 0 4 0 0 28.0

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Breanna Bara 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Isabella Tibbles 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kadence Bixby 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
4 Ryli Burks * 3 9 2 18 .389 1 0 0 3 9 0 0 1 0 9.0
7 Lily Kowalik * 3 7 1 10 .600 0 0 0 0 0 0 2 0 0 8.0
8 Talan Hiemstra * 3 3 3 20 .000 0 0 1 2 3 0 1 0 0 3.5
9 Emma Hull 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sophia Bachman 2 0 1 1 -1.000 2 0 0 0 4 0 0 0 0 0.0
11 Reese Maas 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Natalie Bachinski 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Amie Schutz * 3 12 4 26 .308 0 3 0 1 4 0 3 0 0 16.5
14 Carlie Ritchie 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
15 Meah Evans * 3 0 0 0 .000 21 4 2 1 9 0 2 0 0 5.0
16 Maggie Arney * 3 1 2 6 -.167 0 0 0 0 0 1 4 0 0 4.0
Totals 32 13 81 .235 24 9 5 7 43 1 12 1 0 48.0
Other Information
Attendance: 0
Time:
* = Starter