#14 Carlie Ritchie (L/DS) - Southwestern Michigan
m
38
k/s
0.02
h %
.600
a/s
0.08
b/s
0.00
sa/s
0.10
d/s
4.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 12 | ||
| Sets | 127 | 38 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 5 | 0 | ||
| Total Attacks per set | 0.04 | 0.00 | ||
| Hitting Percentage | .600 | - | ||
| Assists | 10 | 5 | ||
| Assists per set | 0.08 | 0.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 2 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.10 | 0.05 | ||
| Receptions | 616 | 170 | ||
| Reception Errors | 39 | 8 | ||
| Digs | 625 | 184 | ||
| Digs per set | 4.92 | 4.84 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.0 | 2.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. John A. Logan College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 26 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Southwestern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Rochester Community and Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 15 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Kankakee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 9 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 # | Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lakeland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Harper College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 33 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Muskegon Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Marian Ancilla | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 24 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 17 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Lansing Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 15 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 23 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 23 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 32 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Macomb Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 14 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 9 | Marian Ancilla | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. University of Olivet JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Harper College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 34 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 28 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 20 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | vs. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 10 | 20 | 0 | 0.00 | 0 | 0 | - | 2 | 0.10 | 0 | 0.00 | 14 | 3 | 12 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 38 | 127 | 3 | 0.02 | 0 | 5 | .600 | 10 | 0.08 | 13 | 0.10 | 616 | 39 | 625 | 4.92 | 0 | 0 | 0 | 0.00 | 16.0 | 0.1 |
| Total | 48 | 147 | 3 | 0.02 | 0 | 5 | .600 | 12 | 0.08 | 13 | 0.09 | 630 | 42 | 637 | 4.33 | 0 | 0 | 0 | 0.00 | 16.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 127 | 3 | 0.02 | 0 | 5 | .600 | 10 | 0.08 | 13 | 0.10 | 616 | 39 | 625 | 4.92 | 0 | 0 | 0 | 0.00 | 16.0 | 0.1 |
| Conference | 12 | 38 | 0 | 0.00 | 0 | 0 | - | 5 | 0.13 | 2 | 0.05 | 170 | 8 | 184 | 4.84 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.16 | 2 | 0.06 | 124 | 9 | 140 | 4.52 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 9 | 30 | 0 | 0.00 | 0 | 0 | - | 1 | 0.03 | 2 | 0.07 | 170 | 8 | 154 | 5.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 19 | 66 | 3 | 0.05 | 0 | 4 | .750 | 4 | 0.06 | 9 | 0.14 | 322 | 22 | 331 | 5.02 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 29 | 98 | 2 | 0.02 | 0 | 5 | .400 | 9 | 0.09 | 11 | 0.11 | 446 | 21 | 495 | 5.05 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| Losses | 9 | 29 | 1 | 0.03 | 0 | 0 | - | 1 | 0.03 | 2 | 0.07 | 170 | 18 | 130 | 4.48 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 10 | 33 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.06 | 5 | 0.15 | 135 | 15 | 131 | 3.97 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| September | 9 | 30 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.10 | 2 | 0.07 | 132 | 7 | 133 | 4.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 13 | 43 | 2 | 0.05 | 0 | 3 | .667 | 3 | 0.07 | 6 | 0.14 | 233 | 11 | 221 | 5.14 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| November | 6 | 21 | 1 | 0.05 | 0 | 0 | - | 2 | 0.10 | 0 | 0.00 | 116 | 6 | 140 | 6.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |