12 Damontae May
-
- Height:
- 6' 0"
-
- Hometown:
- Kankakee, IL
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Kankakee High School
-
- gp
- 28
-
- pts/g
- 8.9
-
- fg %
- 38.4
-
- 3pt %
- 30.4
-
- ft %
- 57.1
-
- reb/g
- 4.7
-
- a/g
- 5.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 28 | 14 | ||
| Minutes | 986 | 514 | ||
| Minutes per game | 35.2 | 36.7 | ||
| FG | 96-250 | 38-113 | ||
| FG Pct | 38.4 | 33.6 | ||
| 3PT | 38-125 | 14-55 | ||
| 3PT Pct | 30.4 | 25.5 | ||
| FT | 20-35 | 6-11 | ||
| FT Pct | 57.1 | 54.5 | ||
| Off rebounds | 14 | 4 | ||
| Def rebounds | 117 | 66 | ||
| Total rebounds | 131 | 70 | ||
| Rebounds per game | 4.7 | 5.0 | ||
| Personal fouls | 33 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 146 | 81 | ||
| Turnovers | 52 | 26 | ||
| Assist to turnover ratio | 2.8 | 3.1 | ||
| Steals | 37 | 23 | ||
| Blocks | 3 | 1 | ||
| Points | 250 | 96 | ||
| Points per game | 8.9 | 6.9 | ||
| Points per 40 min | 10.1 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Huntington University | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Harper College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Olive-Harvey College | L, 97-81 | 1 | 30 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 1 | Kennedy-King College | W, 71-68 | 1 | 30 | 3-9 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Nov 5 | at Prairie State College | L, 88-60 | 1 | 34 | 5-15 | 33.3 | 3-8 | 37.5 | 2-3 | 66.7 | 15 |
| Nov 8 | Jackson College | W, 68-65 | 1 | 33 | 6-13 | 46.2 | 3-7 | 42.9 | 2-3 | 66.7 | 17 |
| Nov 11 | at Elgin Community College | L, 100-83 | 1 | 32 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 14 | Kuyper College JV | W, 96-66 | 1 | 27 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 22 | at Muskegon Community College | W, 83-78 | 1 | 36 | 3-10 | 30.0 | 2-8 | 25.0 | 3-4 | 75.0 | 11 |
| Dec 3 | at College of Lake County | L, 88-74 | 1 | 40 | 7-15 | 46.7 | 3-6 | 50.0 | 0-0 | - | 17 |
| Dec 6 | Milwaukee Area Technical College | L, 96-82 | 1 | 35 | 4-13 | 30.8 | 1-8 | 12.5 | 0-0 | - | 9 |
| Dec 11 | Hocking College | W, 92-73 | 1 | 38 | 4-8 | 50.0 | 1-5 | 20.0 | 2-5 | 40.0 | 11 |
| Dec 18 | South Suburban College | L, 91-66 | 1 | 36 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 20 | at Schoolcraft College | L, 62-59 | 1 | 34 | 4-5 | 80.0 | 3-4 | 75.0 | 0-1 | 0.0 | 11 |
| Dec 22 | Oakton Community College | W, 100-92 | 1 | 36 | 5-9 | 55.6 | 3-6 | 50.0 | 4-4 | 100.0 | 17 |
| Jan 3 | North Central Michigan | W, 92-57 | 1 | 31 | 5-15 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | 10 |
| Jan 10 | Marian Ancilla | W, 91-75 | 1 | 37 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Jan 14 | Kellogg Community College | L, 74-73 | 1 | 38 | 3-8 | 37.5 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Jan 17 | at Grand Rapids Community College | L, 97-64 | 1 | 34 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 21 | Kalamazoo Valley Community College | L, 72-69 | 1 | 39 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 24 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Glen Oaks Community College | W, 83-69 | 1 | 40 | 4-9 | 44.4 | 0-4 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 31 | at Lake Michigan College | W, 79-76 | 1 | 34 | 0-7 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 2 | at Lansing Community College | L, 100-76 | 1 | 34 | 4-6 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 4 | at Marian Ancilla | W, 76-74 | 1 | 36 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 7 | at Kellogg Community College | L, 84-57 | 1 | 39 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Feb 11 | Grand Rapids Community College | L, 86-67 | 1 | 33 | 6-15 | 40.0 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 14 | at Kalamazoo Valley Community College | L, 95-77 | 1 | 38 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 18 | Lansing Community College | L, 82-72 | 1 | 42 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Glen Oaks Community College | L, 68-59 | 1 | 37 | 1-11 | 9.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Feb 24 | Lake Michigan College | L, 2-0 | 1 | 33 | 2-6 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Huntington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Olive-Harvey College | L, 97-81 | 1 | 30 | 0 | 0 | 0 | 5 | 4 | 1.3 | 1 | 0 | 0 | - |
| Nov 1 | Kennedy-King College | W, 71-68 | 1 | 30 | 0 | 3 | 3 | 5 | 3 | 1.7 | 1 | 1 | 3 | - |
| Nov 5 | at Prairie State College | L, 88-60 | 1 | 34 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 1 | 0 | - |
| Nov 8 | Jackson College | W, 68-65 | 1 | 33 | 0 | 3 | 3 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Nov 11 | at Elgin Community College | L, 100-83 | 1 | 32 | 0 | 5 | 5 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Nov 14 | Kuyper College JV | W, 96-66 | 1 | 27 | 1 | 4 | 5 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Nov 22 | at Muskegon Community College | W, 83-78 | 1 | 36 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Dec 3 | at College of Lake County | L, 88-74 | 1 | 40 | 1 | 6 | 7 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 6 | Milwaukee Area Technical College | L, 96-82 | 1 | 35 | 1 | 3 | 4 | 7 | 1 | 7.0 | 0 | 0 | 1 | - |
| Dec 11 | Hocking College | W, 92-73 | 1 | 38 | 1 | 5 | 6 | 12 | 1 | 12.0 | 1 | 0 | 1 | - |
| Dec 18 | South Suburban College | L, 91-66 | 1 | 36 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 0 | - |
| Dec 20 | at Schoolcraft College | L, 62-59 | 1 | 34 | 0 | 3 | 3 | 5 | 1 | 5.0 | 0 | 0 | 3 | - |
| Dec 22 | Oakton Community College | W, 100-92 | 1 | 36 | 0 | 5 | 5 | 7 | 3 | 2.3 | 3 | 0 | 1 | - |
| Jan 3 | North Central Michigan | W, 92-57 | 1 | 31 | 4 | 6 | 10 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Jan 10 | Marian Ancilla | W, 91-75 | 1 | 37 | 0 | 5 | 5 | 7 | 1 | 7.0 | 3 | 0 | 0 | - |
| Jan 14 | Kellogg Community College | L, 74-73 | 1 | 38 | 0 | 2 | 2 | 11 | 2 | 5.5 | 1 | 0 | 1 | - |
| Jan 17 | at Grand Rapids Community College | L, 97-64 | 1 | 34 | 0 | 7 | 7 | 5 | 2 | 2.5 | 3 | 0 | 2 | - |
| Jan 21 | Kalamazoo Valley Community College | L, 72-69 | 1 | 39 | 0 | 6 | 6 | 8 | 1 | 8.0 | 1 | 0 | 1 | - |
| Jan 24 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Glen Oaks Community College | W, 83-69 | 1 | 40 | 1 | 3 | 4 | 10 | 1 | 10.0 | 3 | 0 | 1 | - |
| Jan 31 | at Lake Michigan College | W, 79-76 | 1 | 34 | 0 | 1 | 1 | 3 | 3 | 1.0 | 3 | 1 | 1 | - |
| Feb 2 | at Lansing Community College | L, 100-76 | 1 | 34 | 0 | 6 | 6 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Feb 4 | at Marian Ancilla | W, 76-74 | 1 | 36 | 1 | 9 | 10 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Feb 7 | at Kellogg Community College | L, 84-57 | 1 | 39 | 0 | 5 | 5 | 5 | 1 | 5.0 | 1 | 0 | 3 | - |
| Feb 11 | Grand Rapids Community College | L, 86-67 | 1 | 33 | 0 | 7 | 7 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 14 | at Kalamazoo Valley Community College | L, 95-77 | 1 | 38 | 0 | 3 | 3 | 8 | 1 | 8.0 | 2 | 0 | 3 | - |
| Feb 18 | Lansing Community College | L, 82-72 | 1 | 42 | 1 | 6 | 7 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Feb 21 | at Glen Oaks Community College | L, 68-59 | 1 | 37 | 1 | 3 | 4 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Feb 24 | Lake Michigan College | L, 2-0 | 1 | 33 | 0 | 3 | 3 | 7 | 2 | 3.5 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.2 | 3.4-8.9 | 38.4 | 1.4-4.5 | 30.4 | 0.7-1.2 | 57.1 | 8.9 |
| Conference | 14 | 14 | 36.7 | 2.7-8.1 | 33.6 | 1.0-3.9 | 25.5 | 0.4-0.8 | 54.5 | 6.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 34.9 | 3.6-9.0 | 40.3 | 1.1-4.1 | 27.7 | 0.9-1.4 | 60.9 | 9.3 |
| Away | 12 | 12 | 35.7 | 3.2-8.8 | 35.8 | 1.7-5.0 | 33.3 | 0.5-1.0 | 50.0 | 8.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 34.4 | 3.9-9.3 | 42.2 | 1.3-4.7 | 26.9 | 1.4-2.2 | 62.5 | 10.5 |
| Losses | 17 | 17 | 35.8 | 3.1-8.7 | 35.8 | 1.4-4.3 | 32.9 | 0.3-0.6 | 45.5 | 7.9 | |
| Month | October | 1 | 1 | 30.0 | 2.0-8.0 | 25.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| November | 6 | 6 | 32.0 | 4.2-9.7 | 43.1 | 1.8-5.2 | 35.5 | 1.3-2.2 | 61.5 | 11.5 | |
| December | 6 | 6 | 36.5 | 4.3-9.3 | 46.4 | 2.0-5.3 | 37.5 | 1.0-1.7 | 60.0 | 11.7 | |
| January | 7 | 7 | 36.1 | 2.4-8.3 | 29.3 | 0.9-3.7 | 23.1 | 0.7-1.1 | 62.5 | 6.4 | |
| February | 8 | 8 | 36.5 | 3.2-8.8 | 37.1 | 1.0-4.1 | 24.2 | 0.1-0.5 | 25.0 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 986 | 96-250 | 38.4 | 38-125 | 30.4 | 20-35 | 57.1 | 250 |
| Conference | 14 | 14 | 514 | 38-113 | 33.6 | 14-55 | 25.5 | 6-11 | 54.5 | 96 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 558 | 58-144 | 40.3 | 18-65 | 27.7 | 14-23 | 60.9 | 148 |
| Away | 12 | 12 | 428 | 38-106 | 35.8 | 20-60 | 33.3 | 6-12 | 50.0 | 102 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 11 | 378 | 43-102 | 42.2 | 14-52 | 26.9 | 15-24 | 62.5 | 115 |
| Losses | 17 | 17 | 608 | 53-148 | 35.8 | 24-73 | 32.9 | 5-11 | 45.5 | 135 | |
| Month | October | 1 | 1 | 30 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 6 | 6 | 192 | 25-58 | 43.1 | 11-31 | 35.5 | 8-13 | 61.5 | 69 | |
| December | 6 | 6 | 219 | 26-56 | 46.4 | 12-32 | 37.5 | 6-10 | 60.0 | 70 | |
| January | 7 | 7 | 253 | 17-58 | 29.3 | 6-26 | 23.1 | 5-8 | 62.5 | 45 | |
| February | 8 | 8 | 292 | 26-70 | 37.1 | 8-33 | 24.2 | 1-4 | 25.0 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.2 | 3.9-10.1 | 38.4 | 1.5-5.1 | 30.4 | 0.8-1.4 | 57.1 | 10.1 |
| Conference | 14 | 14 | 36.7 | 3.0-8.8 | 33.6 | 1.1-4.3 | 25.5 | 0.5-0.9 | 54.5 | 7.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 34.9 | 4.2-10.3 | 40.3 | 1.3-4.7 | 27.7 | 1.0-1.6 | 60.9 | 10.6 |
| Away | 12 | 12 | 35.7 | 3.6-9.9 | 35.8 | 1.9-5.6 | 33.3 | 0.6-1.1 | 50.0 | 9.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 34.4 | 4.6-10.8 | 42.2 | 1.5-5.5 | 26.9 | 1.6-2.5 | 62.5 | 12.2 |
| Losses | 17 | 17 | 35.8 | 3.5-9.7 | 35.8 | 1.6-4.8 | 32.9 | 0.3-0.7 | 45.5 | 8.9 | |
| Month | October | 1 | 1 | 30.0 | 2.7-10.7 | 25.0 | 1.3-4.0 | 33.3 | 0.0-0.0 | - | 6.7 |
| November | 6 | 6 | 32.0 | 5.2-12.1 | 43.1 | 2.3-6.5 | 35.5 | 1.7-2.7 | 61.5 | 14.4 | |
| December | 6 | 6 | 36.5 | 4.7-10.2 | 46.4 | 2.2-5.8 | 37.5 | 1.1-1.8 | 60.0 | 12.8 | |
| January | 7 | 7 | 36.1 | 2.7-9.2 | 29.3 | 0.9-4.1 | 23.1 | 0.8-1.3 | 62.5 | 7.1 | |
| February | 8 | 8 | 36.5 | 3.6-9.6 | 37.1 | 1.1-4.5 | 24.2 | 0.1-0.5 | 25.0 | 8.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.2 | 0.5 | 4.2 | 4.7 | 1.2 | - | 5.2 | 1.9 | 2.8 | 1.3 | 0.1 |
| Conference | 14 | 14 | 36.7 | 0.3 | 4.7 | 5.0 | 1.5 | - | 5.8 | 1.9 | 3.1 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 34.9 | 0.6 | 4.0 | 4.6 | 0.8 | - | 6.2 | 1.8 | 3.5 | 1.3 | 0.1 |
| Away | 12 | 12 | 35.7 | 0.4 | 4.4 | 4.8 | 1.7 | - | 3.9 | 2.0 | 2.0 | 1.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 34.4 | 0.8 | 4.3 | 5.1 | 0.8 | - | 5.9 | 1.7 | 3.4 | 1.9 | 0.2 |
| Losses | 17 | 17 | 35.8 | 0.3 | 4.1 | 4.4 | 1.4 | - | 4.8 | 1.9 | 2.5 | 0.9 | 0.1 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.0 | 4.0 | 1.3 | 1.0 | 0.0 |
| November | 6 | 6 | 32.0 | 0.5 | 3.3 | 3.8 | 0.7 | - | 3.2 | 2.3 | 1.4 | 1.2 | 0.3 | |
| December | 6 | 6 | 36.5 | 0.5 | 4.2 | 4.7 | 1.3 | - | 6.0 | 1.2 | 5.1 | 0.8 | 0.0 | |
| January | 7 | 7 | 36.1 | 0.7 | 4.3 | 5.0 | 0.9 | - | 7.0 | 1.6 | 4.5 | 2.1 | 0.1 | |
| February | 8 | 8 | 36.5 | 0.4 | 5.3 | 5.6 | 1.9 | - | 4.6 | 2.0 | 2.3 | 1.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 986 | 14 | 117 | 131 | 33 | - | 146 | 52 | 2.8 | 37 | 3 |
| Conference | 14 | 14 | 514 | 4 | 66 | 70 | 21 | - | 81 | 26 | 3.1 | 23 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 558 | 9 | 64 | 73 | 13 | - | 99 | 28 | 3.5 | 21 | 1 |
| Away | 12 | 12 | 428 | 5 | 53 | 58 | 20 | - | 47 | 24 | 2.0 | 16 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 378 | 9 | 47 | 56 | 9 | - | 65 | 19 | 3.4 | 21 | 2 |
| Losses | 17 | 17 | 608 | 5 | 70 | 75 | 24 | - | 81 | 33 | 2.5 | 16 | 1 | |
| Month | October | 1 | 1 | 30 | 0 | 0 | 0 | 0 | - | 5 | 4 | 1.3 | 1 | 0 |
| November | 6 | 6 | 192 | 3 | 20 | 23 | 4 | - | 19 | 14 | 1.4 | 7 | 2 | |
| December | 6 | 6 | 219 | 3 | 25 | 28 | 8 | - | 36 | 7 | 5.1 | 5 | 0 | |
| January | 7 | 7 | 253 | 5 | 30 | 35 | 6 | - | 49 | 11 | 4.5 | 15 | 1 | |
| February | 8 | 8 | 292 | 3 | 42 | 45 | 15 | - | 37 | 16 | 2.3 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.2 | 0.6 | 4.7 | 5.3 | 1.3 | 0.0 | 5.9 | 2.1 | 2.8 | 1.5 | 0.1 |
| Conference | 14 | 14 | 36.7 | 0.3 | 5.1 | 5.4 | 1.6 | 0.0 | 6.3 | 2.0 | 3.1 | 1.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 34.9 | 0.6 | 4.6 | 5.2 | 0.9 | 0.0 | 7.1 | 2.0 | 3.5 | 1.5 | 0.1 |
| Away | 12 | 12 | 35.7 | 0.5 | 5.0 | 5.4 | 1.9 | 0.0 | 4.4 | 2.2 | 2.0 | 1.5 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 34.4 | 1.0 | 5.0 | 5.9 | 1.0 | 0.0 | 6.9 | 2.0 | 3.4 | 2.2 | 0.2 |
| Losses | 17 | 17 | 35.8 | 0.3 | 4.6 | 4.9 | 1.6 | 0.0 | 5.3 | 2.2 | 2.5 | 1.1 | 0.1 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 5.3 | 1.3 | 1.3 | 0.0 |
| November | 6 | 6 | 32.0 | 0.6 | 4.2 | 4.8 | 0.8 | 0.0 | 4.0 | 2.9 | 1.4 | 1.5 | 0.4 | |
| December | 6 | 6 | 36.5 | 0.5 | 4.6 | 5.1 | 1.5 | 0.0 | 6.6 | 1.3 | 5.1 | 0.9 | 0.0 | |
| January | 7 | 7 | 36.1 | 0.8 | 4.7 | 5.5 | 0.9 | 0.0 | 7.7 | 1.7 | 4.5 | 2.4 | 0.2 | |
| February | 8 | 8 | 36.5 | 0.4 | 5.8 | 6.2 | 2.1 | 0.0 | 5.1 | 2.2 | 2.3 | 1.2 | 0.0 |
News Mentions
Four MBB Roadrunners Win Eight Awards
Davion Goins named Defensive Player of the Year.
March 11, 2026
Roadrunners Beat Owls in Last Game of 2025
SMC Men's Basketball won a high-scoring affair on Tuesday.
December 23, 2025
Men's Basketball Harries the Hawks at Home
Freshman Ratliff on fire for 31 points.
December 15, 2025
Davion Goins is Western Conference Player of the Week
Sophomore double-doubled and dropped 32 on Saturday.
December 10, 2025
Men's Basketball Drops Two to Start December
Road loss at Lake County, then another at home vs. ranked Milwaukee Tech.
December 7, 2025
Men's Cagers Split the Week Again
Road loss to Elgin, then home win vs. Kuyper JV.
November 17, 2025
Guard Damontae May Wins Western Conference POW
First basketball award of the season for the Roadrunners
November 12, 2025