#4 Ryli Burks (OH/S) - Southwestern Michigan
m
38
k/s
1.93
h %
.197
a/s
3.84
b/s
0.46
sa/s
0.32
d/s
3.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 12 | ||
| Sets | 136 | 42 | ||
| Kills | 262 | 78 | ||
| Kills per set | 1.93 | 1.86 | ||
| Errors | 110 | 37 | ||
| Total Attacks | 773 | 230 | ||
| Total Attacks per set | 5.68 | 5.48 | ||
| Hitting Percentage | .197 | .178 | ||
| Assists | 522 | 153 | ||
| Assists per set | 3.84 | 3.64 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 44 | 17 | ||
| Service Errors | 18 | 9 | ||
| Service Aces per set | 0.32 | 0.40 | ||
| Receptions | 189 | 55 | ||
| Reception Errors | 26 | 4 | ||
| Digs | 450 | 145 | ||
| Digs per set | 3.31 | 3.45 | ||
| Block Solo | 4 | 2 | ||
| Block Assist | 58 | 20 | ||
| Block Total | 62 | 22 | ||
| Blocks per set | 0.46 | 0.52 | ||
| Block Errors | 13 | 4 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 339.0 | 107.0 | ||
| Points per set | 2.5 | 2.5 | ||
| Matches started | 38 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Huntington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. IU Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Goshen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Lourdes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Triton College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 15 | 2 | 0 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 23 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 13 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 7 | 2 | 34 | .147 | 15 | 0 | 1 | 5 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 4 | 0 | 17 | .235 | 11 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Aug 25 | vs. Rochester Community and Technical College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 8 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 25 | vs. Oakton Community College | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 7 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Aug 30 | vs. McHenry County College | W, 3-2 | 1 | 5 | 9 | 4 | 21 | .238 | 22 | 0 | 0 | 9 | 1 | 15 | 0 | 4 | 1 | 4 | 0 | 11.0 |
| Aug 30 | vs. Edison State | W, 3-1 | 1 | 4 | 10 | 6 | 35 | .114 | 16 | 2 | 1 | 3 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Aug 31 | vs. Vincennes University | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 9 | 2 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 31 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 7 | 4 | 18 | .167 | 26 | 2 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 7 | vs. Delta | L, 3-2 | 1 | 5 | 9 | 2 | 23 | .304 | 27 | 0 | 2 | 8 | 1 | 11 | 0 | 2 | 1 | 2 | 0 | 10.0 |
| Sep 7 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 19 | 3 | 1 | 3 | 0 | 20 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Sep 7 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 12 | 0 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 12 | at Marian Ancilla | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 6 | 4 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 17 | at Lansing Community College | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 3 | 2 | 0 | 5 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 19 | Kellogg Community College | W, 3-2 | 1 | 5 | 11 | 4 | 27 | .259 | 19 | 3 | 1 | 7 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 14.5 |
| Sep 24 | at Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 7 | 3 | 23 | .174 | 20 | 1 | 3 | 7 | 0 | 14 | 0 | 1 | 1 | 1 | 1 | 8.5 |
| Sep 25 | Macomb Community College | W, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 19 | 0 | 0 | 3 | 0 | 15 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 26 | Lake Michigan College | L, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 15 | 1 | 1 | 1 | 0 | 26 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Oct 3 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 17 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 5 | vs. McHenry County College | L, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 4 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 3.0 |
| Oct 5 | vs. Mott Community College | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 6 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 9 | 1 | 0 | 6 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 6 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 13 | 0 | 0 | 10 | 3 | 14 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 8 | Marian Ancilla | W, 3-0 | 1 | 3 | 3 | 4 | 9 | -.111 | 17 | 2 | 0 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 10 | Lansing Community College | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 7 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Oct 12 | vs. Owens Community College | L, 3-0 | 1 | 3 | 2 | 3 | 17 | -.059 | 10 | 0 | 0 | 4 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 12 | vs. Harper College | W, 3-1 | 1 | 3 | 7 | 4 | 20 | .150 | 17 | 2 | 1 | 8 | 1 | 17 | 0 | 6 | 0 | 6 | 0 | 12.0 |
| Oct 15 | at Kellogg Community College | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 9 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 17 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 6 | 1 | 23 | .217 | 15 | 0 | 0 | 5 | 2 | 15 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Oct 20 | vs. Montcalm Community College | W, 3-1 | 1 | 4 | 10 | 2 | 27 | .296 | 13 | 3 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 20 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 14 | 3 | 36 | .306 | 17 | 1 | 0 | 3 | 2 | 16 | 0 | 1 | 1 | 1 | 0 | 15.5 |
| Oct 22 | at Lake Michigan College | L, 3-2 | 1 | 3 | 9 | 6 | 23 | .130 | 15 | 4 | 2 | 9 | 1 | 21 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Oct 29 | Glen Oaks Community College | W, 3-1 | 1 | 4 | 13 | 1 | 21 | .571 | 10 | 0 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 15.0 |
| Nov 6 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 9 | 1 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 7 | vs. Edison State | W, 3-0 | 1 | 3 | 12 | 2 | 27 | .370 | 14 | 2 | 0 | 7 | 0 | 11 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-1 | 1 | 4 | 11 | 5 | 25 | .240 | 17 | 0 | 0 | 6 | 1 | 20 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Nov 8 | vs. Cuyahoga Community College | L, 3-2 | 1 | 5 | 14 | 3 | 32 | .344 | 16 | 2 | 1 | 15 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Mar 1 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 136 | 262 | 1.93 | 110 | 773 | .197 | 522 | 3.84 | 44 | 0.32 | 189 | 26 | 450 | 3.31 | 4 | 58 | 62 | 0.46 | 339.0 | 2.5 |
| 2025-26 | 38 | 127 | 284 | 2.24 | 136 | 815 | .182 | 40 | 0.31 | 39 | 0.31 | 593 | 68 | 339 | 2.67 | 1 | 54 | 55 | 0.43 | 351.0 | 2.8 |
| Total | 76 | 263 | 546 | 2.08 | 246 | 1588 | .189 | 562 | 2.14 | 83 | 0.32 | 782 | 94 | 789 | 3.00 | 5 | 112 | 117 | 0.44 | 690.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 136 | 262 | 1.93 | 110 | 773 | .197 | 522 | 3.84 | 44 | 0.32 | 189 | 26 | 450 | 3.31 | 4 | 58 | 62 | 0.46 | 339.0 | 2.5 |
| Conference | 12 | 42 | 78 | 1.86 | 37 | 230 | .178 | 153 | 3.64 | 17 | 0.40 | 55 | 4 | 145 | 3.45 | 2 | 20 | 22 | 0.52 | 107.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 26 | 48 | 1.85 | 20 | 133 | .211 | 102 | 3.92 | 6 | 0.23 | 26 | 3 | 92 | 3.54 | 1 | 13 | 14 | 0.54 | 61.5 | 2.4 |
| Away | 7 | 24 | 41 | 1.71 | 24 | 136 | .125 | 83 | 3.46 | 11 | 0.46 | 42 | 4 | 82 | 3.42 | 1 | 10 | 11 | 0.46 | 58.0 | 2.4 |
| Neutral | 24 | 86 | 173 | 2.01 | 66 | 504 | .212 | 337 | 3.92 | 27 | 0.31 | 121 | 19 | 276 | 3.21 | 2 | 35 | 37 | 0.43 | 219.5 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 22 | 79 | 155 | 1.96 | 63 | 440 | .209 | 325 | 4.11 | 31 | 0.39 | 99 | 12 | 260 | 3.29 | 2 | 34 | 36 | 0.46 | 205.0 | 2.6 |
| Losses | 16 | 57 | 107 | 1.88 | 47 | 333 | .180 | 197 | 3.46 | 13 | 0.23 | 90 | 14 | 190 | 3.33 | 2 | 24 | 26 | 0.46 | 134.0 | 2.4 |
| - | |||||||||||||||||||||
| August | 10 | 36 | 67 | 1.86 | 28 | 204 | .191 | 142 | 3.94 | 12 | 0.33 | 46 | 8 | 102 | 2.83 | 0 | 8 | 8 | 0.22 | 83.0 | 2.3 |
| September | 9 | 36 | 59 | 1.64 | 28 | 186 | .167 | 140 | 3.89 | 14 | 0.39 | 38 | 1 | 125 | 3.47 | 0 | 17 | 17 | 0.47 | 81.5 | 2.3 |
| October | 15 | 49 | 96 | 1.96 | 40 | 285 | .196 | 184 | 3.76 | 13 | 0.27 | 74 | 13 | 166 | 3.39 | 3 | 28 | 31 | 0.63 | 126.0 | 2.6 |
| November | 4 | 15 | 40 | 2.67 | 14 | 98 | .265 | 56 | 3.73 | 5 | 0.33 | 31 | 4 | 57 | 3.80 | 1 | 5 | 6 | 0.40 | 48.5 | 3.2 |