Southwestern Michigan at Glen Oaks Community College
@ Glen Oaks
10/3/2024 at 6:30 PM
@ Glen Oaks
10/3/2024 at 6:30 PM
|
Southwestern Michigan
3 |
Glen Oaks Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan | 25 | 25 | 26 | 3 |
| Glen Oaks Community College | 16 | 20 | 24 | 0 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 10 | 6 | 44 | .091 |
| 3 | 10 | 11 | 41 | -.024 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ryli Burks * | 3 | 6 | 4 | 21 | .095 | 17 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kallie Solloway | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Gia Jania * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 8 | Talan Hiemstra * | 3 | 3 | 4 | 11 | -.091 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Reese Maas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abi Marquis * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Anna Johnson * | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Josie West * | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 17 | 88 | .216 | 30 | 6 | 3 | 6 | 60 | 2 | 7 | 0 | 0 | 47.5 | ||
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Tamerah Clay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keegan Russell * | 3 | 4 | 5 | 17 | -.059 | 2 | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Gina Smith * | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Kylie Quist | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicyn Arevalo | 3 | 8 | 5 | 24 | .125 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 9 | Kaytlin Smith * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Isabella Coy * | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Karsyn Stebbins * | 3 | 7 | 6 | 31 | .032 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 27 | 24 | 114 | .026 | 27 | 9 | 8 | 5 | 38 | 1 | 10 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter