Kellogg Community College at Southwestern Michigan
@ Southwestern Michiga
9/19/2024 at 6:30 PM

Final 1 2 3 4 5 Score
Kellogg Community College 21 26 25 16 10 2
Southwestern Michigan 25 24 21 25 15 3

Kellogg Community College

Set K E TA PCT
1 15 9 48 .125
2 16 5 48 .229
3 15 10 45 .111
4 9 13 37 -.108
5 4 6 22 -.091

Southwestern Michigan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Kellogg Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anya Ruelas 5 0 1 1 -1.000 0 1 1 0 1 0 0 0 0 1.0
4 Julia May 5 3 4 16 -.062 29 1 1 0 18 0 1 0 0 4.5
5 Caliey Masserang 5 7 8 31 -.032 0 0 0 0 2 1 2 0 0 9.0
6 Gabrianna Kringle 5 19 13 69 .087 1 5 1 1 12 0 2 0 0 25.0
7 Antonia Keith 5 6 3 10 .300 0 0 0 0 1 1 4 0 0 9.0
8 Alaina Brubaker 5 0 0 0 .000 19 1 0 0 10 0 0 0 0 1.0
9 Kate Doyle 5 0 0 5 .000 6 0 0 3 21 0 0 0 0 0.0
10 Alana Compton 2 0 2 8 -.250 0 0 0 0 1 0 0 0 0 0.0
11 Mackenzy Warner 4 2 0 7 .286 0 0 0 0 0 0 1 0 0 2.5
12 Piper Porter 5 22 12 53 .189 1 3 0 2 15 0 2 0 0 26.0
15 Kara Priddy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Makenzee Grimm 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 43 200 .080 56 11 3 6 81 2 12 0 0 78.0

Southwestern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amanda Jones 5 0 0 1 .000 0 0 0 4 18 0 0 0 0 0.0
2 Cadence Knight 5 0 0 1 .000 1 2 0 4 27 0 0 0 0 2.0
4 Ryli Burks * 5 11 4 27 .259 19 3 1 0 11 0 1 1 0 14.5
5 Kallie Solloway 5 7 3 20 .200 0 0 0 0 0 0 2 0 0 8.0
7 Gia Jania * 5 7 4 16 .188 0 2 2 1 0 0 2 1 0 10.0
8 Talan Hiemstra * 5 7 2 20 .250 0 2 1 0 8 0 1 3 0 9.5
14 Abi Marquis * 5 9 4 20 .250 0 0 0 0 3 0 7 1 0 12.5
15 Anna Johnson * 5 0 0 1 .000 27 1 0 0 12 0 0 0 0 1.0
17 Josie West * 5 13 3 47 .213 0 0 0 1 13 0 5 0 0 15.5
Totals 54 20 153 .222 47 10 4 10 92 0 18 6 0 73.0
Other Information
Attendance: 0
Time:
* = Starter