Southwestern Michigan vs. Edison State
@ SC4
11/7/2024 at 6:00 PM
@ SC4
11/7/2024 at 6:00 PM
|
Southwestern Michigan
3 |
Edison State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan | 25 | 25 | 25 | 3 |
| Edison State | 21 | 21 | 22 | 0 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ryli Burks * | 3 | 12 | 2 | 27 | .370 | 14 | 2 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 16.0 |
| 5 | Kallie Solloway | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Gia Jania * | 3 | 4 | 6 | 16 | -.125 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 8 | Talan Hiemstra * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Abi Marquis * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Anna Johnson * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Josie West * | 3 | 7 | 3 | 26 | .154 | 0 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 42 | 19 | 125 | .184 | 37 | 10 | 1 | 2 | 72 | 3 | 10 | 0 | 0 | 60.0 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Daniels * | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Cali Wendel * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madyson Buckingham | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooklyn Bourne * | 3 | 9 | 5 | 38 | .105 | 3 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Emma Luedeke * | 3 | 0 | 0 | 3 | .000 | 34 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Alana Pernell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keona Suttles | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Marissa Corner * | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 10 | Kyra Vermillion | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Haley Smith * | 3 | 7 | 2 | 17 | .294 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 41 | 20 | 144 | .146 | 39 | 3 | 1 | 8 | 42 | 2 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter