McHenry County College vs. Southwestern Michigan
@ Grand Rapids Communi
10/5/2024 at 12:00 PM
@ Grand Rapids Communi
10/5/2024 at 12:00 PM
|
McHenry County College
3 |
Southwestern Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 25 | 25 | 25 | 3 |
| Southwestern Michigan | 18 | 6 | 21 | 0 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Lundberg | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Courtney Komperda * | 3 | 1 | 1 | 4 | .000 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica Porten * | 3 | 13 | 4 | 25 | .360 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Alissa Ricci * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Emily Willis * | 3 | 6 | 4 | 23 | .087 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Amanda Schaffer * | 3 | 3 | 0 | 3 | 1.000 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Annie Eschenbach * | 3 | 16 | 6 | 32 | .312 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 19.5 |
| 11 | Ella White | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 101 | .267 | 44 | 6 | 5 | 0 | 55 | 3 | 2 | 0 | 0 | 55.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryli Burks * | 2 | 1 | 1 | 6 | .000 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3.0 |
| 5 | Kallie Solloway | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Gia Jania * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
| 8 | Talan Hiemstra * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Reese Maas | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abi Marquis * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Anna Johnson * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Josie West * | 3 | 5 | 3 | 22 | .091 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Zyon Brazo | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 19 | 17 | 79 | .025 | 17 | 1 | 0 | 3 | 48 | 1 | 15 | 1 | 0 | 28.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter