#15 Anna Johnson (S) - Southwestern Michigan
m
38
k/s
0.24
h %
.267
a/s
5.22
b/s
0.00
sa/s
0.15
d/s
2.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 12 | ||
| Sets | 137 | 42 | ||
| Kills | 33 | 13 | ||
| Kills per set | 0.24 | 0.31 | ||
| Errors | 5 | 1 | ||
| Total Attacks | 105 | 34 | ||
| Total Attacks per set | 0.77 | 0.81 | ||
| Hitting Percentage | .267 | .353 | ||
| Assists | 715 | 214 | ||
| Assists per set | 5.22 | 5.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 21 | 9 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.15 | 0.21 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 349 | 146 | ||
| Digs per set | 2.55 | 3.48 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 54.0 | 22.0 | ||
| Points per set | 0.4 | 0.5 | ||
| Matches started | 38 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Huntington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. IU Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Goshen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Lourdes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Triton College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. John A. Logan College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 18 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Illinois Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 23 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 25 | vs. Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Oakton Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 21 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. McHenry County College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Edison State | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 24 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 28 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Delta | L, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 25 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. North Central Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 20 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Marian Ancilla | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 16 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | at Lansing Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | Kellogg Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 27 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Macomb Community College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 24 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Lake Michigan College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 24 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 16 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Marian Ancilla | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Harper College | W, 3-1 | 1 | 3 | 2 | 1 | 4 | .250 | 25 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Kellogg Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | vs. Montcalm Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 32 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 33 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Lake Michigan College | L, 3-2 | 1 | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 29 | Glen Oaks Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 20 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 7 | vs. Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Cuyahoga Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 1 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 129 | 25 | 0.19 | 1 | 57 | .421 | 613 | 4.75 | 28 | 0.22 | 2 | 2 | 277 | 2.15 | 0 | 0 | 0 | 0.00 | 53.0 | 0.4 |
| 2024-25 | 38 | 137 | 33 | 0.24 | 5 | 105 | .267 | 715 | 5.22 | 21 | 0.15 | 1 | 0 | 349 | 2.55 | 0 | 0 | 0 | 0.00 | 54.0 | 0.4 |
| Total | 74 | 266 | 58 | 0.22 | 6 | 162 | .321 | 1328 | 4.99 | 49 | 0.18 | 3 | 2 | 626 | 2.35 | 0 | 0 | 0 | 0.00 | 107.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 137 | 33 | 0.24 | 5 | 105 | .267 | 715 | 5.22 | 21 | 0.15 | 1 | 0 | 349 | 2.55 | 0 | 0 | 0 | 0.00 | 54.0 | 0.4 |
| Conference | 12 | 42 | 13 | 0.31 | 1 | 34 | .353 | 214 | 5.10 | 9 | 0.21 | 1 | 0 | 146 | 3.48 | 0 | 0 | 0 | 0.00 | 22.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 26 | 8 | 0.31 | 0 | 22 | .364 | 131 | 5.04 | 4 | 0.15 | 1 | 0 | 82 | 3.15 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| Away | 7 | 24 | 6 | 0.25 | 1 | 21 | .238 | 123 | 5.13 | 6 | 0.25 | 0 | 0 | 81 | 3.38 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| Neutral | 24 | 87 | 19 | 0.22 | 4 | 62 | .242 | 461 | 5.30 | 11 | 0.13 | 0 | 0 | 186 | 2.14 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 22 | 79 | 26 | 0.33 | 3 | 67 | .343 | 436 | 5.52 | 10 | 0.13 | 0 | 0 | 206 | 2.61 | 0 | 0 | 0 | 0.00 | 36.0 | 0.5 |
| Losses | 16 | 58 | 7 | 0.12 | 2 | 38 | .132 | 279 | 4.81 | 11 | 0.19 | 1 | 0 | 143 | 2.47 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 10 | 36 | 8 | 0.22 | 2 | 21 | .286 | 187 | 5.19 | 8 | 0.22 | 0 | 0 | 66 | 1.83 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| September | 9 | 36 | 8 | 0.22 | 0 | 35 | .229 | 195 | 5.42 | 5 | 0.14 | 1 | 0 | 101 | 2.81 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| October | 15 | 50 | 12 | 0.24 | 3 | 38 | .237 | 250 | 5.00 | 8 | 0.16 | 0 | 0 | 151 | 3.02 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| November | 4 | 15 | 5 | 0.33 | 0 | 11 | .455 | 83 | 5.53 | 0 | 0.00 | 0 | 0 | 31 | 2.07 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |