#1 Elizabeth Stockdale (S) - Southwestern Michigan
m
8
k/s
0.00
h %
.000
a/s
0.21
b/s
0.00
sa/s
0.00
d/s
2.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 2 | ||
| Sets | 24 | 6 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 1 | ||
| Total Attacks per set | 0.13 | 0.17 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 5 | 0 | ||
| Assists per set | 0.21 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 70 | 10 | ||
| Reception Errors | 15 | 0 | ||
| Digs | 51 | 9 | ||
| Digs per set | 2.13 | 1.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 0.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Lansing Community College | L, 3-0 |
| Oct 27 | at Lake Michigan College | L, 3-0 |
| Nov 2 | vs. Schoolcraft College | W, 3-2 |
| Nov 3 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 4 | vs. Cuyahoga Community College | W, 3-0 |
| Nov 4 | vs. Terra State | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Goshen College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Sauk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Roane State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Illinois Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. College of Lake County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Kankakee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 21 | vs. Highland Community College - Illinois | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | North Central Michigan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 # | Kalamazoo College, KVCC, Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Marian Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Kalamazoo Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Carl Sandburg College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 19 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 1 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. Lincoln Land Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. Oakland Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 15 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Lake Michigan College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 6 | at Kellogg Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Marian Ancilla | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Harper College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. South Suburban College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | vs. Oakland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Schoolcraft College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Terra State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 # | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 # | vs. Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 24 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.21 | 0 | 0.00 | 70 | 15 | 51 | 2.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2023-24 | 31 | 103 | 0 | 0.00 | 1 | 5 | -.200 | 2 | 0.02 | 1 | 0.01 | 304 | 43 | 190 | 1.84 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 39 | 127 | 0 | 0.00 | 1 | 8 | -.125 | 7 | 0.06 | 1 | 0.01 | 374 | 58 | 241 | 1.90 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.21 | 0 | 0.00 | 70 | 15 | 51 | 2.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 10 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 10 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 6 | 18 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0.28 | 0 | 0.00 | 60 | 15 | 42 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 5 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.40 | 0 | 0.00 | 8 | 2 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 19 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.16 | 0 | 0.00 | 62 | 13 | 43 | 2.26 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 20 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.15 | 0 | 0.00 | 65 | 15 | 44 | 2.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |