Southwestern Michigan vs. Grand Rapids Community College
@ Port Huron, MI (SC4 Fieldhouse)
11/3/2022 at 6:00 PM
@ Port Huron, MI (SC4 Fieldhouse)
11/3/2022 at 6:00 PM
|
Southwestern Michigan
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan (13-19) | 14 | 18 | 15 | 0 |
| Grand Rapids Community College (21-3) | 25 | 25 | 25 | 3 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 16 | 6 | 35 | .286 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cadence Knight | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Beckman * | 3 | 1 | 1 | 4 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Shayla Shears * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Bianca Hobson * | 3 | 3 | 9 | 21 | -.286 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Amara Palmer * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Faith Standley | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Juliette Schroeder | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nikki Nate * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Briana Russell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 89 | .011 | 21 | 3 | 1 | 12 | 38 | 1 | 6 | 0 | 1 | 31.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Audrey Gower | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Charlie Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vienna Koenigsknecht | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shannon Russell * | 3 | 2 | 1 | 6 | .167 | 31 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Audrey Torres | 3 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Eliza Thelen * | 3 | 14 | 2 | 27 | .444 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 16.5 |
| 10 | Braelyn Berry * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kara Hecht * | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | Rylee VanPatten | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Karissa Ferry * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Alena Visnovsky * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 98 | .316 | 36 | 10 | 6 | 3 | 38 | 1 | 8 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 0 Time: 0:57 |
* = Starter