2025-26 SMC Men's Wrestling Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 12 | VS Roadrunner Intrasquad Dual # | 1st Source Bank Fieldhouse | 12:00 PM EDT | ||
November | |||||
| Sat. 1 | AT University of the Cumberlands Open | 9:30 AM EDT | |||
| Sat. 8 | AT Trine University Open | 9:30 AM EST | |||
| Sun. 9 | VS MCCAA Duals * | 1st Source Bank Fieldhouse | 1:00 PM EST | ||
| Sun. 16 | AT Albion Open | 9:00 AM EST | |||
| Sat. 22 | AT Great Lakes Duals: Michigan vs. Illinois | 9:00 AM EST | |||
December | |||||
| Thu. 4 | AT Indian Hills Dual | TBA | |||
| Sat. 6 | AT Buena Vista University Open | TBA | |||
| Sat. 13 | AT Art Kraft Memorial Open | 9:00 AM EST | |||
January | |||||
| Tue. 6 | AT SMC Scramble | 1st Source Bank Fieldhouse | 6:30 PM EST | ||
| Sat. 10 | AT Adrian Open | 10:00 AM EST | |||
| Sat. 17 | AT Alma Open | 11:00 AM EST | |||
| Sat. 24 | AT Stormin' Norman Memorial Tournament | Harper Hawks Fieldhouse | 9:00 AM EST | ||
February | |||||
| Sun. 8 | AT MCCAA Individual Wrestling Championship * % | 11:00 AM EST | |||
| Fri. 20 | AT GVSUWC Scramble | 6:00 PM EST | |||
| Sun. 22 | AT Great Lakes District Meet % | 10:00 AM EST | |||
March | |||||
| Fri. 6 | AT NJCAA Championships % | Mid-America Center - Council Bluffs, IA | 10:00 AM EST | ||
# Exhibition
* Conference
% Postseason
Home events in bold