Southwestern Michigan at College of Lake County December 3, 2025

(0-1, 0-0)
44
(1-0, 0-0)
61
Final 1 2 3 4 T
Southwestern Michigan 13 10 8 13 44
College of Lake County 18 15 9 19 61

Box Score

Southwestern Michigan
College of Lake County

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rayvan Rush 39 6-12 0-1 1-3 4 5 9 3 2 1 2 2 13
03 - Kayla Johnson 20 4-6 2-3 0-0 0 0 0 0 0 0 4 2 10
04 - Katlynn Williams-Clark 31 3-13 1-7 1-2 1 1 2 2 2 0 1 3 8
10 - Essence Jelks 18 0-6 0-0 0-0 1 4 5 1 0 0 0 3 0
15 - Diavian Robinson 31 3-6 0-0 0-0 0 3 3 2 1 0 0 0 6
RESERVES  
01 - Camryn Edmondson 4 0-1 0-1 0-0 0 1 1 0 2 0 0 0 0
05 - Qimara Summers 13 0-3 0-1 0-0 1 1 2 0 0 0 2 1 0
11 - Cooper Roberts 10 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
23 - Trinity Dale 30 2-15 1-4 2-2 2 5 7 2 2 1 2 3 7
34 - CaSaundra Smith 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   18-66 4-19 4-7 11 21 32 10 9 2 12 16 44
    27.3% 21.1% 57.1%  

College of Lake County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Annamaria Luna 40 4-15 2-5 0-0 1 1 2 3 0 0 4 0 10
10 - Arianna Myers 32 5-7 3-4 2-2 0 8 8 0 1 0 3 1 15
12 - Nevada Holm 31 2-5 2-3 0-0 0 5 5 2 0 1 0 0 6
13 - Monica Sierzputowski 30 4-8 0-0 0-0 2 11 13 1 0 0 3 4 8
21 - Olivia Robinson 39 6-10 3-4 4-4 1 1 2 6 1 0 4 0 19
RESERVES  
03 - Kaniya Perkins 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
20 - TaKevia Sashington 12 0-3 0-0 1-2 1 4 5 0 1 0 2 2 1
24 - Hannah Reyes 16 0-0 0-0 2-5 1 4 5 2 0 0 1 1 2
TM - Team 0 4 4 2 0
TOTALS   21-48 10-16 9-15 6 38 44 14 3 1 19 8 61
    43.8% 62.5% 60.0%  

Game Information

Date/Time: December 3, 2025 - 5:15 PM
Location: Grayslake, IL
Technical fouls: Southwestern Michigan-None ; College of Lake County-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southwestern Michigan College of Lake County
Field Goal 18-66 21-48
Field Goal % 27.3% 43.8%
3 Point 4-19 10-16
3 Point % 21.1% 62.5%
Free Throw 4-7 9-15
Free Throw % 57.1% 60.0%
Rebounds 32 44
Assists 10 14
Turnovers 12 19
Points off Turnovers 14 11
2nd Chance Points 6 4
Points in the Paint 26 18
Fastbreak Points 6 2
Bench Points 7 3
Largest Lead 0 17
Time of Largest Lead - 4th-00:16
Trends Ties: 0; Lead Changes: 0
Field Goals %
Southwestern Michigan
27.3%
43.8%
College of Lake County
3 Point %
Southwestern Michigan
21.1%
62.5%
College of Lake County
Rebounds
Southwestern Michigan
32
44
College of Lake County
Turnovers
Southwestern Michigan
12
19
College of Lake County

Period1 Box Score

Southwestern Michigan
College of Lake County

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rayvan Rush 10 3-4 0-1 1-2 0 0 0 0 1 0 0 0 7
03 - Kayla Johnson 3 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
04 - Katlynn Williams-Clark 9 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Essence Jelks 7 0-3 0-0 0-0 1 1 2 0 0 0 0 1 0
15 - Diavian Robinson 10 2-2 0-0 0-0 0 0 0 2 1 0 0 0 4
RESERVES  
01 - Camryn Edmondson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Qimara Summers 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Cooper Roberts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Trinity Dale 6 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
34 - CaSaundra Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-15 0-5 1-2 2 2 4 2 2 0 3 3 13
    40.0% 0% 50.0%  

College of Lake County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Annamaria Luna 10 1-2 0-0 0-0 1 0 1 2 0 0 0 0 2
10 - Arianna Myers 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Nevada Holm 10 2-4 2-2 0-0 0 0 0 0 0 0 0 0 6
13 - Monica Sierzputowski 9 1-2 0-0 0-0 0 3 3 1 0 0 0 1 2
21 - Olivia Robinson 10 2-3 1-2 2-2 1 0 1 1 0 0 3 0 7
RESERVES  
03 - Kaniya Perkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - TaKevia Sashington 1 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
24 - Hannah Reyes 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-11 3-4 3-4 2 6 8 4 0 0 4 2 18
    54.5% 75.0% 75.0%  

Period2 Box Score

Southwestern Michigan
College of Lake County

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rayvan Rush 9 1-3 0-0 0-0 1 3 4 0 0 1 0 1 2
03 - Kayla Johnson 6 2-3 1-1 0-0 0 0 0 0 0 0 2 1 5
04 - Katlynn Williams-Clark 7 1-4 0-1 1-2 1 0 1 1 1 0 0 0 3
10 - Essence Jelks 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
15 - Diavian Robinson 10 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
01 - Camryn Edmondson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Qimara Summers 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Cooper Roberts 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Trinity Dale 5 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
34 - CaSaundra Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-3 1-2 2 8 10 1 1 1 3 5 10
    25.0% 33.3% 50.0%  

College of Lake County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Annamaria Luna 10 1-5 0-2 0-0 0 0 0 1 0 0 0 0 2
10 - Arianna Myers 6 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
12 - Nevada Holm 7 0-0 0-0 0-0 0 4 4 1 0 0 0 0 0
13 - Monica Sierzputowski 9 1-3 0-0 0-0 2 4 6 0 0 0 2 1 2
21 - Olivia Robinson 10 2-4 2-2 2-2 0 0 0 2 1 0 0 0 8
RESERVES  
03 - Kaniya Perkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - TaKevia Sashington 4 0-2 0-0 0-0 1 2 3 0 0 0 2 0 0
24 - Hannah Reyes 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 3-6 2-2 3 11 14 5 2 0 4 1 15
    31.3% 50.0% 100.0%  

Period3 Box Score

Southwestern Michigan
College of Lake County

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rayvan Rush 10 2-4 0-0 0-1 2 1 3 1 0 0 1 0 4
03 - Kayla Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Katlynn Williams-Clark 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Essence Jelks 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Diavian Robinson 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Camryn Edmondson 4 0-1 0-1 0-0 0 1 1 0 2 0 0 0 0
05 - Qimara Summers 5 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
11 - Cooper Roberts 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
23 - Trinity Dale 9 1-6 0-1 2-2 1 2 3 1 1 1 1 0 4
34 - CaSaundra Smith 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-19 0-5 2-3 4 6 10 2 3 1 4 3 8
    15.8% 0% 66.7%  

College of Lake County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Annamaria Luna 10 1-5 1-1 0-0 0 0 0 0 0 0 1 0 3
10 - Arianna Myers 10 2-2 0-0 0-0 0 5 5 0 0 0 2 0 4
12 - Nevada Holm 9 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
13 - Monica Sierzputowski 7 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
21 - Olivia Robinson 10 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
03 - Kaniya Perkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - TaKevia Sashington 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Hannah Reyes 1 0-0 0-0 0-3 1 0 1 0 0 0 0 0 0
TM - Team 0 2 2 2 0
TOTALS   4-10 1-2 0-3 1 8 9 1 1 1 5 2 9
    40.0% 50.0% 0%  

Period4 Box Score

Southwestern Michigan
College of Lake County

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rayvan Rush 10 0-1 0-0 0-0 1 1 2 2 1 0 1 1 0
03 - Kayla Johnson 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
04 - Katlynn Williams-Clark 10 2-6 1-3 0-0 0 1 1 1 1 0 1 2 5
10 - Essence Jelks 6 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
15 - Diavian Robinson 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
01 - Camryn Edmondson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Qimara Summers 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cooper Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Trinity Dale 10 1-4 1-2 0-0 0 0 0 1 1 0 0 2 3
34 - CaSaundra Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 3-6 0-0 1 4 5 5 3 0 2 5 13
    31.3% 50.0% 0%  

College of Lake County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Annamaria Luna 10 1-3 1-2 0-0 0 1 1 0 0 0 3 0 3
10 - Arianna Myers 10 2-3 2-2 2-2 0 2 2 0 0 0 0 0 8
12 - Nevada Holm 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Monica Sierzputowski 5 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
21 - Olivia Robinson 9 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
RESERVES  
03 - Kaniya Perkins 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
20 - TaKevia Sashington 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Hannah Reyes 7 0-0 0-0 2-2 0 2 2 1 0 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   6-11 3-4 4-6 0 9 9 4 0 0 4 3 19
    54.5% 75.0% 66.7%