#11 Khashya McCoy (G) - Southwestern Michigan
gp
17
pts/g
4.1
fg %
37.0
3pt %
19.2
ft %
66.7
reb/g
1.5
a/g
0.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Games started | 0 | - | ||
| Minutes | 42 | 11 | ||
| Minutes per game | 2.5 | 3.7 | ||
| FG | 30-81 | 4-8 | ||
| FG Pct | 37.0 | 50.0 | ||
| 3PT | 5-26 | 0-2 | ||
| 3PT Pct | 19.2 | 0.0 | ||
| FT | 4-6 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 12 | 0 | ||
| Def rebounds | 14 | 3 | ||
| Total rebounds | 26 | 3 | ||
| Rebounds per game | 1.5 | 1.0 | ||
| Personal fouls | 22 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 1 | ||
| Turnovers | 21 | 3 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 8 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 69 | 8 | ||
| Points per game | 4.1 | 2.7 | ||
| Points per 40 min | 65.7 | 29.1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | Lake Michigan College | W, 105-71 |
| Mar 1 | vs. St. Clair County Community College | L, 80-66 |
| Mar 7 | vs. Lakeland Community College | W, 71-61 |
| Mar 9 | vs. St. Clair County Community College | W, 69-56 |
| Mar 18 | North Central Missouri College | L, 79-63 |
| Mar 20 | Coastal Alabama - North | W, 52-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Moraine Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Edison State | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | North Central Michigan | W, 72-20 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 7 | Bethel University JV | W, 97-48 | - | 1 | 4-10 | 40.0 | 0-4 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 11 | Wayne County Community College | W, 76-52 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | Andrews University | W, 93-18 | - | 1 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 18 | Olive-Harvey College | W, 108-51 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | Great Lakes Christian College | W, 111-49 | - | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 29 | at Henry Ford College | W, 100-49 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Muskegon Community College | L, 64-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at College of DuPage | W, 61-49 | - | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 9 | at Andrews University | W, 97-30 | - | 1 | 4-13 | 30.8 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 20 | Owens Community College | W, 97-66 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 3 | Prairie State College | W, 73-55 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Grand Rapids Community College | W, 81-30 | 0 | 16 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | Kellogg Community College | L, 75-74 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 20 | Spring Arbor JV | W, 72-54 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 24 | Kalamazoo Valley Community College | W, 84-58 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Lansing Community College | L, 78-66 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Marian Ancilla | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Glen Oaks Community College | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lake Michigan College | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marian Ancilla | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kellogg Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kalamazoo Valley Community College | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lansing Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Glen Oaks Community College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lake Michigan College | W, 105-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. Clair County Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lakeland Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 18 | North Central Missouri College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Coastal Alabama - North | W, 52-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Moraine Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Holy Cross College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Edison State | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | North Central Michigan | W, 72-20 | - | 1 | 1 | 0 | 1 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 7 | Bethel University JV | W, 97-48 | - | 1 | 3 | 3 | 6 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 11 | Wayne County Community College | W, 76-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Andrews University | W, 93-18 | - | 1 | 3 | 1 | 4 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Nov 18 | Olive-Harvey College | W, 108-51 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 21 | Great Lakes Christian College | W, 111-49 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 29 | at Henry Ford College | W, 100-49 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 2 | at Muskegon Community College | L, 64-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 7 | at College of DuPage | W, 61-49 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 9 | at Andrews University | W, 97-30 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 20 | Owens Community College | W, 97-66 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 3 | Prairie State College | W, 73-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Grand Rapids Community College | W, 81-30 | 0 | 16 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Jan 17 | Kellogg Community College | L, 75-74 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 20 | Spring Arbor JV | W, 72-54 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 24 | Kalamazoo Valley Community College | W, 84-58 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 27 | at Lansing Community College | L, 78-66 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | Marian Ancilla | W, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Glen Oaks Community College | W, 89-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lake Michigan College | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marian Ancilla | W, 87-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kellogg Community College | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kalamazoo Valley Community College | W, 90-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lansing Community College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Glen Oaks Community College | W, 64-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lake Michigan College | W, 105-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. Clair County Community College | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lakeland Community College | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair County Community College | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | North Central Missouri College | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Coastal Alabama - North | W, 52-51 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 2.5 | 1.8-4.8 | 37.0 | 0.3-1.5 | 19.2 | 0.2-0.4 | 66.7 | 4.1 |
| Conference | 3 | - | 3.7 | 1.3-2.7 | 50.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 2.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | - | 1.5 | 1.8-4.6 | 39.2 | 0.1-1.2 | 7.7 | 0.4-0.5 | 66.7 | 4.1 |
| Away | 6 | 0 | 4.3 | 1.7-5.0 | 33.3 | 0.7-2.2 | 30.8 | 0.0-0.0 | - | 4.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 0 | 2.4 | 1.9-5.4 | 34.7 | 0.4-1.8 | 20.0 | 0.3-0.4 | 66.7 | 4.4 |
| Losses | 3 | - | 2.7 | 1.3-2.0 | 66.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.7 |
| - | ||||||||||
| November | 7 | - | 1.0 | 2.1-5.7 | 37.5 | 0.1-1.6 | 9.1 | 0.4-0.6 | 75.0 | 4.9 |
| December | 4 | - | 1.5 | 2.2-5.5 | 40.9 | 0.8-2.8 | 27.3 | 0.0-0.0 | - | 5.3 |
| January | 6 | 0 | 4.8 | 1.0-3.2 | 31.6 | 0.2-0.7 | 25.0 | 0.2-0.3 | 50.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 42 | 30-81 | 37.0 | 5-26 | 19.2 | 4-6 | 66.7 | 69 |
| Conference | 3 | - | 11 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 11 | - | 16 | 20-51 | 39.2 | 1-13 | 7.7 | 4-6 | 66.7 | 45 |
| Away | 6 | 0 | 26 | 10-30 | 33.3 | 4-13 | 30.8 | 0-0 | - | 24 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 14 | 0 | 34 | 26-75 | 34.7 | 5-25 | 20.0 | 4-6 | 66.7 | 61 |
| Losses | 3 | - | 8 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| - | ||||||||||
| November | 7 | - | 7 | 15-40 | 37.5 | 1-11 | 9.1 | 3-4 | 75.0 | 34 |
| December | 4 | - | 6 | 9-22 | 40.9 | 3-11 | 27.3 | 0-0 | - | 21 |
| January | 6 | 0 | 29 | 6-19 | 31.6 | 1-4 | 25.0 | 1-2 | 50.0 | 14 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 2.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 3 | - | 3.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 11 | - | 1.5 | 0.0-0.0 | 39.2 | 0.0-0.0 | 7.7 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 6 | 0 | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 14 | 0 | 2.4 | 0.0-0.0 | 34.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 3 | - | 2.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 7 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 9.1 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | - | 1.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 |
| January | 6 | 0 | 4.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 2.5 | 0.7 | 0.8 | 1.5 | 1.3 | - | 0.7 | 1.2 | 0.6 | 0.5 | 0.1 |
| Conference | 3 | - | 3.7 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | - | 1.5 | 0.9 | 0.8 | 1.7 | 1.5 | - | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 |
| Away | 6 | 0 | 4.3 | 0.3 | 0.8 | 1.2 | 0.8 | - | 0.5 | 1.2 | 0.4 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 0 | 2.4 | 0.9 | 0.9 | 1.7 | 1.2 | - | 0.9 | 1.4 | 0.6 | 0.6 | 0.1 |
| Losses | 3 | - | 2.7 | 0.0 | 0.7 | 0.7 | 1.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 1.0 | 1.3 | 0.9 | 2.1 | 1.6 | - | 1.1 | 1.3 | 0.9 | 0.7 | 0.0 |
| December | 4 | - | 1.5 | 0.3 | 0.8 | 1.0 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| January | 6 | 0 | 4.8 | 0.3 | 0.8 | 1.2 | 1.2 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 42 | 12 | 14 | 26 | 22 | - | 12 | 21 | 0.6 | 8 | 2 |
| Conference | 3 | - | 11 | 0 | 3 | 3 | 3 | - | 1 | 3 | 0.3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | - | 16 | 10 | 9 | 19 | 17 | - | 9 | 14 | 0.6 | 6 | 0 |
| Away | 6 | 0 | 26 | 2 | 5 | 7 | 5 | - | 3 | 7 | 0.4 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 0 | 34 | 12 | 12 | 24 | 17 | - | 12 | 19 | 0.6 | 8 | 2 |
| Losses | 3 | - | 8 | 0 | 2 | 2 | 5 | - | 0 | 2 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 7 | - | 7 | 9 | 6 | 15 | 11 | - | 8 | 9 | 0.9 | 5 | 0 |
| December | 4 | - | 6 | 1 | 3 | 4 | 4 | - | 2 | 4 | 0.5 | 1 | 0 |
| January | 6 | 0 | 29 | 2 | 5 | 7 | 7 | - | 2 | 8 | 0.3 | 2 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 11 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 6 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 14 | 0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 6 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |