2025-26 SMC Roadrunners Men's Basketball Schedule
Overall
11-17
Pct
.393
Conf
4-10
Pct
.286
Streak
Lost 6
Home
8-8
Away
3-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 11 | VS Oakton Community College # @ Rock Valley College | Rock Valley College Jamboree | 9:00 AM EDT | ||
| VS Bryant and Stratton College (WI) # @ Rock Valley College | Rock Valley College Jamboree | 11:00 AM EDT | |||
| Tue. 14 | AT Huntington University # | 6:45 PM EDT | |||
| Sun. 19 | VS Malcolm X College # @ DACC Main Gym | Danville Jamboree | 11:00 AM EDT | ||
| VS Carl Sandburg College # @ Danville HS Main - Court 1 | 1:00 PM EDT | ||||
| VS Harper College # @ Danville HS Fieldhouse - Court 2 | 3:00 PM EDT | ||||
| Fri. 31 | VS Olive-Harvey College | L, 97-81 | Final | Box Score | |
November | |||||
| Sat. 1 | VS Kennedy-King College | Roadrunner Classic - 1st Source Bank Fieldhouse | W, 71-68 | Final | Box Score |
| Wed. 5 | AT Prairie State College | L, 88-60 | Final | Box Score | |
| Sat. 8 | VS Jackson College | 1st Source Bank Fieldhouse | W, 68-65 | Final | Box Score |
| Tue. 11 | AT Elgin Community College | L, 100-83 | Final | Box Score | |
| Fri. 14 | VS Kuyper College JV | 1st Source Bank Fieldhouse | W, 96-66 | Final | Box Score |
| Sat. 22 | AT Muskegon Community College | W, 83-78 | Final | Box Score | |
December | |||||
| Wed. 3 | AT College of Lake County | L, 88-74 | Final | Box Score | |
| Sat. 6 | VS Milwaukee Area Technical College | 1st Source Bank Fieldhouse | L, 96-82 | Final | Box Score |
| Thu. 11 | VS Hocking College | 1st Source Bank Fieldhouse | W, 92-73 | Final | Box Score |
| Thu. 18 | VS South Suburban College | 1st Source Bank Fieldhouse | L, 91-66 | Final | Box Score |
| Sat. 20 | AT Schoolcraft College | L, 62-59 | Final | Box Score | |
| Mon. 22 | VS Oakton Community College | 1st Source Bank Fieldhouse | W, 100-92 | Final | Box Score |
January | |||||
| Sat. 3 | VS North Central Michigan | 1st Source Bank Fieldhouse | W, 92-57 | Final | Box Score |
| Sat. 10 | VS Marian Ancilla * | 1st Source Bank Fieldhouse | W, 91-75 | Final | Box Score |
| Wed. 14 | VS Kellogg Community College * | 1st Source Bank Fieldhouse | L, 74-73 | Final | Box Score |
| Sat. 17 | AT Grand Rapids Community College * | L, 97-64 | Final | Box Score | |
| Wed. 21 | VS Kalamazoo Valley Community College * | 1st Source Bank Fieldhouse | L, 72-69 | Final | Box Score |
| Sat. 24 | AT Lansing Community College * | Postponed | |||
| Mon. 26 | AT Lansing Community College * ^ | Postponed | |||
| Wed. 28 | VS Glen Oaks Community College * | 1st Source Bank Fieldhouse | W, 83-69 | Final | Box Score |
| Sat. 31 | AT Lake Michigan College * | W, 79-76 | Final | Box Score | |
February | |||||
| Mon. 2 | AT Lansing Community College * ^ | L, 100-76 | Final | Box Score | |
| Wed. 4 | AT Marian Ancilla * | W, 76-74 | Final | Box Score | |
| Sat. 7 | AT Kellogg Community College * | Miller Building Gym | Battle Creek, MI | L, 84-57 | Final | Box Score |
| Wed. 11 | VS Grand Rapids Community College * | 1st Source Bank Fieldhouse | L, 86-67 | Final | Box Score |
| Sat. 14 | AT Kalamazoo Valley Community College * | L, 95-77 | Final | Box Score | |
| Wed. 18 | VS Lansing Community College * | 1st Source Bank Fieldhouse | L, 82-72 | Final - OT | Box Score |
| Sat. 21 | AT Glen Oaks Community College * | L, 68-59 | Final | Box Score | |
| Tue. 24 | VS Lake Michigan College * | L, 2-0 | Final - Forfeit Home | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold