Southwestern Michigan at Muskegon Community College November 22, 2025

(4-3, 0-0)
83
(3-4, 0-0)
78
Final 1 2 T
Southwestern Michigan 46 37 83
Muskegon Community College 37 41 78

Box Score

Southwestern Michigan
Muskegon Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Davion Goins 39 5-8 0-0 5-8 3 7 10 4 1 0 4 3 15
4 - Deuce Weston 28 2-6 1-2 4-4 0 2 2 3 0 0 2 2 9
5 - Jovohn Ratliff 26 3-10 3-5 5-5 0 0 0 0 0 0 0 3 14
12 - Damontae May 36 3-10 2-8 3-4 1 3 4 3 1 0 2 0 11
24 - Jaylen Ingram 29 4-6 0-0 3-6 3 3 6 0 0 1 1 2 11
RESERVES  
0 - Anthony Brady 20 5-7 4-5 4-6 1 0 1 0 0 0 1 2 18
1 - Gio Williams 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Shirron Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Karmine Brown 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
33 - Josh Dennis 17 1-2 0-0 0-0 1 4 5 0 0 0 0 2 2
TM - Team 0 0 0 1 0
TOTALS   24-51 11-22 24-33 9 19 28 11 2 1 11 16 83
    47.1% 50.0% 72.7%  

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darryl Thompkins 36 4-17 1-8 1-1 1 3 4 8 1 0 2 4 10
4 - Lamarkis Graham 36 7-15 3-8 0-0 1 1 2 2 1 0 0 2 17
13 - Joel Katembo 18 3-3 0-0 1-3 0 2 2 0 0 0 1 1 7
21 - Mason Hallett 10 0-2 0-2 0-0 0 0 0 0 0 0 0 3 0
23 - Ny'Zhem Marshall 37 9-14 0-1 0-1 4 7 11 4 4 2 0 3 18
RESERVES  
0 - Caris Nelson 2 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
1 - Jamarion Taylor 27 3-5 2-4 3-4 0 2 2 2 0 0 1 2 11
3 - David Cross 10 0-2 0-2 0-0 1 0 1 2 0 0 0 1 0
11 - Landyn Smith 8 0-2 0-1 1-2 1 0 1 0 0 0 1 1 1
22 - Kenyae Foley 18 4-5 0-0 6-6 2 2 4 0 0 0 0 2 14
TM - Team 0 0 0 0 0
TOTALS   30-65 6-26 12-17 11 18 29 18 6 2 6 19 78
    46.2% 23.1% 70.6%  

Game Information

Date/Time: November 22, 2025 - 3:00 PM
Location: Muskegon, MI
Technical fouls: Southwestern Michigan-None ; Muskegon Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southwestern Michigan Muskegon Community College
Field Goal 24-51 30-65
Field Goal % 47.1% 46.2%
3 Point 11-22 6-26
3 Point % 50.0% 23.1%
Free Throw 24-33 12-17
Free Throw % 72.7% 70.6%
Rebounds 28 29
Assists 11 18
Turnovers 11 6
Points off Turnovers 9 12
2nd Chance Points 6 13
Points in the Paint 22 32
Fastbreak Points 2 0
Bench Points 23 26
Largest Lead 17 8
Time of Largest Lead 2nd-16:15 1st-13:50
Trends Ties: 2; Lead Changes: 1
Field Goals %
Southwestern Michigan
47.1%
46.2%
Muskegon Community College
3 Point %
Southwestern Michigan
50.0%
23.1%
Muskegon Community College
Rebounds
Southwestern Michigan
28
29
Muskegon Community College
Turnovers
Southwestern Michigan
11
6
Muskegon Community College

Period1 Box Score

Southwestern Michigan
Muskegon Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Davion Goins 19 2-4 0-0 3-4 2 4 6 3 1 0 0 1 7
4 - Deuce Weston 15 1-4 0-1 0-0 0 0 0 2 0 0 1 2 2
5 - Jovohn Ratliff 13 2-6 2-3 2-2 0 0 0 0 0 0 0 1 8
12 - Damontae May 17 2-6 2-6 1-2 1 1 2 2 1 0 1 0 7
24 - Jaylen Ingram 11 2-3 0-0 0-0 1 2 3 0 0 1 0 2 4
RESERVES  
0 - Anthony Brady 12 4-5 3-4 2-3 1 0 1 0 0 0 0 1 13
1 - Gio Williams 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Shirron Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Karmine Brown 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Josh Dennis 9 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 0 0 1 0
TOTALS   15-31 8-15 8-11 5 8 13 8 2 1 2 9 46
    48.4% 53.3% 72.7%  

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darryl Thompkins 18 2-9 1-4 1-1 1 3 4 2 0 0 1 1 6
4 - Lamarkis Graham 18 5-7 3-4 0-0 1 0 1 1 0 0 0 1 13
13 - Joel Katembo 10 1-1 0-0 1-3 0 2 2 0 0 0 1 1 3
21 - Mason Hallett 8 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
23 - Ny'Zhem Marshall 17 4-6 0-0 0-0 2 3 5 3 0 1 0 0 8
RESERVES  
0 - Caris Nelson 2 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
1 - Jamarion Taylor 9 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
3 - David Cross 6 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
11 - Landyn Smith 8 0-2 0-1 1-2 1 0 1 0 0 0 1 1 1
22 - Kenyae Foley 6 1-1 0-0 4-4 0 0 0 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   13-30 4-13 7-10 6 9 15 9 0 1 5 6 37
    43.3% 30.8% 70.0%  

Period2 Box Score

Southwestern Michigan
Muskegon Community College

Southwestern Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Davion Goins 20 3-4 0-0 2-4 1 3 4 1 0 0 4 2 8
4 - Deuce Weston 13 1-2 1-1 4-4 0 2 2 1 0 0 1 0 7
5 - Jovohn Ratliff 13 1-4 1-2 3-3 0 0 0 0 0 0 0 2 6
12 - Damontae May 19 1-4 0-2 2-2 0 2 2 1 0 0 1 0 4
24 - Jaylen Ingram 18 2-3 0-0 3-6 2 1 3 0 0 0 1 0 7
RESERVES  
0 - Anthony Brady 8 1-2 1-1 2-3 0 0 0 0 0 0 1 1 5
1 - Gio Williams 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Shirron Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Karmine Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Josh Dennis 8 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 3-7 16-22 4 11 15 3 0 0 8 7 37
    45.0% 42.9% 72.7%  

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Darryl Thompkins 18 2-8 0-4 0-0 0 0 0 6 1 0 1 3 4
4 - Lamarkis Graham 18 2-8 0-4 0-0 0 1 1 1 1 0 0 1 4
13 - Joel Katembo 8 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
21 - Mason Hallett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Ny'Zhem Marshall 20 5-8 0-1 0-1 2 4 6 1 4 1 0 3 10
RESERVES  
0 - Caris Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jamarion Taylor 18 3-4 2-3 3-4 0 2 2 1 0 0 0 2 11
3 - David Cross 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
11 - Landyn Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kenyae Foley 12 3-4 0-0 2-2 2 2 4 0 0 0 0 2 8
TM - Team 0 0 0 0 0
TOTALS   17-35 2-13 5-7 5 9 14 9 6 1 1 13 41
    48.6% 15.4% 71.4%