Official Volleyball Box Score
Southwestern Michiga at. Harper College
10/11/2025 at 2:30 PM @ Benton Harbor, MI

Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kadence Bixby....... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Ryli Burks.......... * 5 10 7 26 .115 0 4 1 3 7 0 4 0 0 16.0
7 Lily Kowalik........ * 5 8 5 17 .176 1 0 0 1 0 0 5 0 0 10.5
8 Talan Hiemstra...... * 5 4 0 10 .400 1 4 1 0 5 1 5 0 0 11.5
10 Sophia Bachman...... 5 1 0 1 1.000 21 0 0 0 7 0 0 0 0 1.0
11 Reese Maas.......... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Amie Schutz......... * 5 14 4 36 .278 1 2 2 1 13 0 0 2 0 16.0
14 Carlie Ritchie...... 5 0 0 1 .000 1 1 0 1 24 0 0 0 0 1.0
15 Meah Evans.......... * 5 11 0 16 .688 22 3 1 0 9 0 4 0 0 16.0
16 Maggie Arney........ * 5 3 1 11 .182 1 0 0 0 1 0 5 0 0 5.5
-------------------------------------------------------------------------------
Totals 51 17 118 .288 48 14 5 7 69 1 23 2 0 77.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Southwestern Michigan (3) 21 23 25 25 15
Harper College...... (2) 25 25 17 16 9
Harper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Selin Hurdogan...... 5 0 0 0 .000 0 0 3 2 28 0 0 0 0 0.0
3 Brianna Van Dyke.... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
4 Lauren Ahlstedt..... 5 17 6 49 .224 0 0 0 0 2 0 0 0 0 17.0
6 Ali Pierre.......... * 5 11 5 30 .200 0 0 0 0 2 2 0 0 0 13.0
7 Jocelyn Erling...... * 5 19 8 48 .229 0 0 2 3 13 0 0 0 0 19.0
10 Raegan Frappier..... * 5 0 0 0 .000 0 1 1 6 12 0 0 0 0 1.0
17 Destiny Parsons..... * 5 5 7 17 -.118 0 0 0 0 0 1 0 0 0 6.0
24 Ana Kadolph......... 5 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
66 Mira Tchohadjieva... * 5 8 3 28 .179 1 1 1 0 6 4 0 0 0 13.0
99 Phoebe Kim.......... * 5 0 1 2 -.500 56 1 1 0 10 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 60 30 174 .172 57 3 8 13 89 7 0 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Benton Harbor, MI
Date: 10/11/2025 Attend: 0 Time:
Referees:
* = Starter