Official Volleyball Box Score
Southwestern Michiga at. Macomb Community Col
10/5/2025 at 4:00 PM @ GRCC(Ford Fieldhouse)

Southwestern Michigan (19-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabella Tibbles.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kadence Bixby....... 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
4 Ryli Burks.......... * 3 10 3 20 .350 0 0 0 1 5 0 2 0 0 11.0
7 Lily Kowalik........ * 3 4 1 8 .375 1 0 0 0 0 0 3 0 0 5.5
9 Emma Hull........... 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Sophia Bachman...... * 3 0 1 1 -1.000 10 1 1 0 9 0 2 0 0 2.0
13 Amie Schutz......... * 3 14 4 26 .385 2 1 3 3 9 0 1 1 0 15.5
14 Carlie Ritchie...... 3 1 0 1 1.000 0 2 0 0 22 0 0 0 0 3.0
15 Meah Evans.......... * 3 1 2 7 -.143 17 3 2 0 11 0 0 0 0 4.0
16 Maggie Arney........ * 3 7 4 16 .188 2 0 0 0 0 1 2 1 0 9.0
-------------------------------------------------------------------------------
Totals 37 15 79 .278 32 9 7 4 57 1 10 2 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Michigan (3) 25 25 25 19-5
Macomb Community College (0) 18 17 15 10-9
Macomb Community College (10-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kara Beeker......... * 3 2 4 23 -.087 1 0 1 1 4 0 0 0 0 2.0
4 Caryss Terry........ * 3 3 3 11 .000 0 0 1 0 1 0 1 0 0 3.5
5 Brooke Baker........ * 3 3 2 13 .077 0 2 0 4 8 0 3 0 1 6.5
6 Sophia Kulaga....... 3 0 0 0 .000 0 1 2 1 4 0 0 0 0 1.0
7 Alexis Cunha........ 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
9 Korin Hutton........ * 3 0 0 2 .000 16 1 0 0 3 0 0 1 2 1.0
11 Jordan Pflaum....... * 3 4 7 26 -.115 0 0 1 1 0 0 2 0 0 5.0
22 Kaley Eller......... * 3 6 3 21 .143 0 0 2 0 0 0 4 2 0 8.0
-------------------------------------------------------------------------------
Totals 18 19 96 -.010 17 4 8 8 28 0 10 3 3 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 25 -.040
2 7 5 37 .054
3 6 8 34 -.059
Site: GRCC (Ford Fieldhouse)
Date: 10/5/2025 Attend: 75 Time:
Referees:
* = Starter