Official Volleyball Box Score
Mott Community Colle at. Southwestern Michiga
9/26/2025 at 4:00 PM @ 58900 Cherry Grove R

Mott Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chloe Wright........ * 3 0 0 2 .000 0 3 1 0 10 0 0 0 0 3.0
3 Averee Berard....... 3 10 5 25 .200 0 0 0 2 2 0 0 0 0 10.0
4 Jesi Caron.......... 3 0 0 0 .000 3 3 1 1 16 0 0 0 0 3.0
5 Alisiya Bodecker.... 3 1 0 1 1.000 3 2 0 0 6 0 0 0 0 3.0
7 Tegyn Reynolds...... * 3 2 0 4 .500 1 0 0 0 1 0 0 0 0 2.0
8 Maggie Elliott...... * 3 23 5 46 .391 2 0 0 0 3 0 2 0 0 24.0
9 Laura Mabrey........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Skylar Cramer....... * 3 5 1 18 .222 36 0 1 0 6 0 0 0 1 5.0
13 Emily Morris........ * 3 2 0 6 .333 0 0 0 0 0 0 2 0 0 3.0
14 Destany Clymer...... * 3 6 3 13 .231 1 0 2 0 3 1 3 0 0 8.5
-------------------------------------------------------------------------------
Totals 49 14 115 .304 46 8 5 3 47 1 7 0 1 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 32 .469
2 17 4 48 .271
3 15 8 35 .200
SET SCORES 1 2 3 TEAM RECORDS
Mott Community College (3) 25 25 25
Southwestern Michigan (0) 15 19 18
Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ryli Burks.......... * 3 9 4 23 .217 0 0 0 3 4 0 1 0 0 9.5
7 Lily Kowalik........ * 3 3 3 8 .000 0 0 0 0 1 0 1 0 0 3.5
8 Talan Hiemstra...... * 3 3 2 11 .091 0 2 1 3 1 0 1 0 0 5.5
10 Sophia Bachman...... 3 0 0 1 .000 9 0 0 0 4 0 0 0 0 0.0
11 Reese Maas.......... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
13 Amie Schutz......... * 3 7 4 23 .130 2 0 0 1 12 0 1 1 0 7.5
14 Carlie Ritchie...... 3 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
15 Meah Evans.......... * 3 3 1 9 .222 16 0 0 0 10 0 1 0 0 3.5
16 Maggie Arney........ * 3 3 2 11 .091 0 0 0 0 0 1 3 0 0 5.5
-------------------------------------------------------------------------------
Totals 28 16 86 .140 27 4 1 7 41 1 8 1 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 58900 Cherry Grove R
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter