Official Volleyball Box Score
Parkland College at. Southwestern Michiga
8/30/2025 at 10:45 AM @ Perrysburg, OH

Parkland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Anna McEwen......... 3 0 0 0 .000 4 1 1 0 19 0 0 0 0 1.0
3 Emma McEwen......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Ashlee Freeman...... * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Addie Beekman....... * 3 10 1 23 .391 4 0 0 1 12 0 0 0 0 10.0
11 Addie Roesch........ 3 0 0 0 .000 0 2 0 0 7 0 0 0 0 2.0
12 Shay McMillen....... * 3 8 7 22 .045 0 0 0 0 3 0 1 2 0 8.5
13 Hailey Warfel....... * 3 5 1 10 .400 31 0 1 0 5 0 1 0 0 5.5
14 Natalie Alexander... * 3 7 1 12 .500 0 0 0 0 4 0 1 0 0 7.5
15 Sophia Ray.......... * 3 2 1 7 .143 0 0 0 0 0 0 2 0 0 3.0
16 Bella McKinney...... 3 9 1 13 .615 0 3 0 0 3 0 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 41 12 87 .333 39 6 3 1 58 0 6 2 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 30 .300
2 16 2 34 .412
3 13 7 25 .240
SET SCORES 1 2 3 TEAM RECORDS
Parkland College.... (3) 25 25 25
Southwestern Michigan (0) 10 13 16
Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabella Tibbles.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ryli Burks.......... * 3 1 3 12 -.167 1 0 0 1 4 0 1 0 0 1.5
7 Lily Kowalik........ * 3 5 2 13 .231 0 0 0 0 1 0 2 0 0 6.0
8 Talan Hiemstra...... * 3 1 1 8 .000 0 0 0 0 0 0 1 0 0 1.5
10 Sophia Bachman...... 3 0 0 2 .000 2 0 0 0 3 0 0 0 0 0.0
11 Reese Maas.......... 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
13 Amie Schutz......... * 3 7 4 28 .107 0 1 0 2 7 0 1 0 0 8.5
14 Carlie Ritchie...... 3 0 0 0 .000 0 0 0 6 7 0 0 0 0 0.0
15 Meah Evans.......... * 3 1 2 6 -.167 7 0 0 0 3 0 1 0 0 1.5
16 Maggie Arney........ * 3 5 0 10 .500 0 0 0 0 0 0 2 2 0 6.0
-------------------------------------------------------------------------------
Totals 20 12 79 .101 10 2 2 9 25 0 8 2 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Perrysburg, OH
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter