Official Volleyball Box Score
Mott Community Colle at. Southwestern Michiga
10/5/2024 at 4:00 PM @ GRCC

Mott Community College (15-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklynn Wilcox.... 3 0 0 0 .000 1 4 0 0 3 0 0 0 0 4.0
2 Chloe Wright........ 3 0 0 0 .000 2 1 2 0 8 0 0 0 0 1.0
3 Tessa Szamiel....... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
5 Courtney Nye........ * 3 7 4 17 .176 0 0 0 0 0 0 3 0 0 8.5
6 Montgomery Rotter... * 3 7 1 22 .273 0 0 0 1 8 0 1 0 0 7.5
7 Madelyn Wright...... 1 0 2 4 -.500 0 0 0 0 0 0 1 0 0 0.5
8 Ruby Earl........... * 3 4 4 21 .000 0 0 0 0 6 0 0 0 0 4.0
10 Skylar Cramer....... * 3 2 0 7 .286 36 0 1 0 11 0 3 0 0 3.5
12 Princess Savage..... * 3 8 1 15 .467 0 0 0 0 3 0 4 0 0 10.0
16 Chloe Vanwinkle..... * 3 16 3 32 .406 1 1 2 1 12 0 2 0 0 18.0
-------------------------------------------------------------------------------
Totals 44 15 118 .246 41 6 5 2 58 0 14 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 37 .216
2 17 8 44 .205
3 14 2 37 .324
SET SCORES 1 2 3 TEAM RECORDS
Mott Community College (3) 25 25 25 15-4
Southwestern Michigan (0) 14 20 15
Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Jones........ 3 1 0 1 1.000 1 1 1 2 12 0 0 0 0 2.0
2 Cadence Knight...... 3 0 0 2 .000 0 0 0 1 15 0 0 0 0 0.0
4 Ryli Burks.......... * 3 5 2 17 .176 11 0 0 0 13 0 1 0 0 5.5
5 Kallie Solloway..... 3 4 6 16 -.125 0 0 0 2 0 0 0 1 0 4.0
7 Gia Jania........... * 3 5 2 13 .231 0 0 2 0 2 0 2 1 0 6.0
8 Talan Hiemstra...... * 3 0 2 2 -1.000 0 1 0 0 1 0 0 0 0 1.0
14 Abi Marquis......... * 3 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
15 Anna Johnson........ * 3 0 0 0 .000 11 0 0 0 5 0 0 0 0 0.0
17 Josie West.......... * 3 8 3 30 .167 0 0 0 0 6 0 0 0 0 8.0
18 Zyon Brazo.......... 3 3 3 8 .000 0 0 0 1 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 28 19 96 .094 23 2 3 6 54 0 4 2 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: GRCC
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter