Official Volleyball Box Score
Southwestern Michiga at. Marian University An
9/12/2024 at 6:30 PM @ Ancilla

Southwestern Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Jones........ 3 0 0 2 .000 4 0 0 1 19 0 0 0 0 0.0
4 Ryli Burks.......... * 3 3 1 13 .154 6 4 1 0 11 0 1 0 0 7.5
5 Kallie Solloway..... 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
7 Gia Jania........... * 3 8 0 13 .615 0 2 1 0 1 1 0 0 0 11.0
8 Talan Hiemstra...... * 3 3 1 10 .200 0 2 0 0 4 0 0 2 0 5.0
10 Carlie Ritchie...... 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
11 Reese Maas.......... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Briana Russell...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Abi Marquis......... * 3 8 1 15 .467 0 0 0 0 0 0 2 0 0 9.0
15 Anna Johnson........ * 3 2 0 4 .500 16 1 0 0 9 0 0 0 0 3.0
17 Josie West.......... * 3 14 1 30 .433 0 1 0 0 6 1 0 0 0 16.0
18 Zyon Brazo.......... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 6 95 .347 29 10 2 1 57 2 3 2 0 52.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Michigan (3) 25 25 25
Marian Ancilla...... (0) 16 10 13
Marian Ancilla -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma LaPato......... * 3 0 0 0 .000 0 1 2 0 11 0 1 0 0 1.5
3 Katelyn Bryan....... * 3 1 0 1 1.000 13 0 0 1 1 0 0 0 1 1.0
4 Avery Chopps........ 3 1 3 8 -.250 0 0 0 0 1 0 0 1 0 1.0
6 Sarah Tepp.......... * 3 4 2 20 .100 1 1 0 1 9 0 1 0 0 5.5
7 Kaitlynn Kelderhouse * 3 7 0 19 .368 8 0 0 0 21 0 1 0 1 7.5
8 Kylee Saylor........ * 3 4 1 13 .231 0 0 0 0 1 0 0 1 0 4.0
12 Torie Davis......... * 3 4 7 20 -.150 0 0 1 0 2 0 3 3 0 5.5
13 Brooke Schroeder.... 3 1 1 3 .000 1 0 0 2 11 0 0 0 0 1.0
14 Kylie Lane.......... 3 0 0 2 .000 0 0 0 2 11 0 0 0 0 0.0
15 Kayla Ford-Harvey... 3 1 3 15 -.133 0 0 0 0 1 0 0 2 0 1.0
-------------------------------------------------------------------------------
Totals 23 17 101 .059 23 2 3 6 69 0 6 7 2 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 50 .100
2 7 5 27 .074
3 5 6 24 -.042
Site: Ancilla
Date: 9/12/2024 Attend: 0 Time:
Referees:
* = Starter