#8 Emilee Demski (RH) - Southwestern Michigan
m
11
k/s
0.29
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 2 | ||
| Sets | 21 | 6 | ||
| Kills | 6 | 0 | ||
| Kills per set | 0.29 | 0.00 | ||
| Errors | 6 | 2 | ||
| Total Attacks | 14 | 5 | ||
| Total Attacks per set | 0.67 | 0.83 | ||
| Hitting Percentage | .000 | -.400 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 2 | ||
| Digs per set | 0.29 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 0.0 | ||
| Points per set | 0.3 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Kellogg Community College | W, 3-0 |
| Oct 19 | at Kalamazoo Valley Community College | L, 3-1 |
| Oct 24 | Lake Michigan College | W, 3-0 |
| Oct 26 | Muskegon Community College | L, 3-2 |
| Nov 2 | vs. Muskegon Community College | L, 3-2 |
| Nov 3 | vs. Macomb Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Marian Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Joliet Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Morton College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Olive-Harvey College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | at Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Edison State | L, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Terra State | W, 3-0 | - | 3 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Lakeland Community College | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Glen Oaks Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Marian Ancilla | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Kellogg Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. McHenry County College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. North Central Michigan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | College of Lake County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Oakland Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Marian Ancilla | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Kuyper College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Olivet University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Kalamazoo Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 21 | 6 | 0.29 | 6 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Total | 11 | 21 | 6 | 0.29 | 6 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 21 | 6 | 0.29 | 6 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Conference | 2 | 6 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 1 | 0.25 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 8 | 14 | 5 | 0.36 | 4 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.29 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 10 | 20 | 4 | 0.20 | 6 | 12 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.30 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Losses | 1 | 1 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 10 | 4 | 0.40 | 5 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| October | 6 | 10 | 2 | 0.20 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |