Official Basketball Box Score
Southwestern Michigan at. Glen Oaks Community College
2/21/2026 at 1:00 PM @ 62249 Shimmel Road, Centreville, MI, 49032

VISITORS: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Camryn Edmondson.... *   1-6   1-3   1-2 2 1 2 4 2 1 0 1
4 Katlynn Williams-Clark *   9-21   2-6   1-2 0 1 1 21 0 4 1 1
5 Qimara Summers...... *   0-1   0-0   2-2 1 1 3 2 1 0 1 1
11 Cooper Roberts...... *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
15 Diavian Robinson.... *   2-7   0-0   0-0 1 7 1 4 3 2 2 1
3 Kayla Johnson.......   1-4   1-3   0-0 0 3 3 3 3 3 1 1
12 Nekeria Sutton......   1-4   0-0   2-2 0 3 1 4 0 0 1 1
23 Trinity Dale........   8-13   2-3   7-10 1 12 13  4 25 4 4 0 1
32 CaSaundra Smith.....   1-1   0-0   0-0 0 1 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-57 6-15 13-18 5 29 34  18 65 13 14 6 9
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 72.2%

HOME TEAM: Glen Oaks Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordyn Partee....... *   5-17   0-4   3-7 3 10 13  3 13 1 4 2 40
3 Jayla Parker-Vincent *   0-4   0-1   0-0 0 1 0 0 0 2 0 13
5 Kennedy Lockett..... *   2-9   1-5   0-0 0 0 0 5 1 1 0 26
22 Leigha Shudell...... *   0-3   0-1   2-2 1 2 2 2 2 1 0 17
23 Tracy Ackley........ *   7-12   0-0   3-5 4 3 3 17 1 1 1 26
0 Zy'Asija Scott......   2-4   0-2   0-0 1 0 0 4 2 1 0 18
4 Lilly Hofmeister....   0-0   0-0   0-0 1 0 1 0 0 0 0 3
10 Cami Turpin.........   0-1   0-0   1-2 2 1 4 1 1 2 0 12
11 Shelby McDaniel.....   0-3   0-1   0-0 2 2 2 0 0 0 1 11
21 Braylyn Hernandez...   0-4   0-2   2-2 0 2 0 2 1 1 1 16
33 Tayler Denton.......   4-10   3-6   2-3 1 3 0 13 0 1 0 28
TM Team................       0 0 0 0  
Totals.............. 20-67 4-22 13-21 15 24 39  15 57 9 14 5 210
TOTAL FG% Game: 29.9%
3-Pt. FG% Game: 18.2%
F Throw% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Southwestern Michigan 21 14 18 12 - 65
Glen Oaks Community College 14 19 12 12 - 57
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. GLEN OAK-None.