20 Shaniya Smith
-
- Height:
- 5' 9"
-
- Hometown:
- Detroit, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Hamtramck High School
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Kellogg Community College | L, 2-0 |
| Feb 11 | Grand Rapids Community College | L, 2-0 |
| Feb 18 | Lansing Community College | L, 75-68 |
| Feb 21 | at Glen Oaks Community College | L, 2-0 |
| Feb 24 | Lake Michigan College | W, 83-51 |
| Mar 3 | at Marian Ancilla | L, 53-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 2 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Example Academy | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Waubonsee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Olive-Harvey College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Kennedy-King College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Prairie State College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Jackson College | L, 84-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Harry S. Truman College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Muskegon Community College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at College of Lake County | L, 61-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Joliet Junior College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hocking College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Macomb Community College | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | South Suburban College | W, 57-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Schoolcraft College | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Central Michigan | W, 114-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marian Ancilla | L, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grand Rapids Community College | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Glen Oaks Community College | W, 66-20 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Michigan College | W, 86-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lansing Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian Ancilla | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand Rapids Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Glen Oaks Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Michigan College | W, 83-51 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Marian Ancilla | L, 53-43 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Example Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Olive-Harvey College | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Kennedy-King College | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Prairie State College | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Jackson College | L, 84-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Harry S. Truman College | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Muskegon Community College | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at College of Lake County | L, 61-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Joliet Junior College | W, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hocking College | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Macomb Community College | W, 48-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | South Suburban College | W, 57-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at Schoolcraft College | L, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Central Michigan | W, 114-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marian Ancilla | L, 50-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grand Rapids Community College | L, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Glen Oaks Community College | W, 66-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Michigan College | W, 86-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lansing Community College | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian Ancilla | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kellogg Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand Rapids Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Glen Oaks Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Michigan College | W, 83-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Marian Ancilla | L, 53-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |