Official Basketball Box Score
Schoolcraft College at. Southwestern Michigan
11/13/2024 at 5:30 PM @ SMC

VISITORS: Schoolcraft College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brooklynn Vickers... *   6-7   4-5   6-8 1 0 3 22 4 2 5 33
1 Raegan Byrd......... *   1-3   0-0   1-2 1 4 2 3 0 6 1 26
2 Siena McNitt........ *   3-12   2-4   2-2 0 2 4 10 1 8 8 36
12 Sharon Smith........ *   5-13   1-6   0-1 3 6 3 11 8 6 4 38
14 Daija Brown......... *   2-6   0-0   0-0 1 2 3 4 0 3 0 16
3 Mia Wright..........   1-2   0-0   0-0 0 1 2 2 0 0 0 13
4 Sophia Wozniak......   2-8   1-4   0-0 1 0 1 5 2 0 1 13
5 Garyana Overton.....   1-1   0-0   0-0 2 1 2 2 1 0 0 18
13 Ravyn Guy...........   0-0   0-0   0-0 0 1 0 0 1 2 0 5
20 Monica Hibbler......   0-2   0-0   0-0 0 1 3 0 0 2 0 5
24 Jaya Buschell.......   2-2   0-0   1-2 0 0 2 5 0 0 2 5
30 Amelia Levine.......   1-2   0-0   0-0 0 1 0 2 1 1 0 7
TM Team................       0 0 0 0  
Totals.............. 24-58 8-19 10-15 9 19 28  25 66 18 30 21 215
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 42.1%
F Throw% Game: 66.7%

HOME TEAM: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rayvan Rush......... *   5-10   0-0   2-2 2 2 3 12 1 4 3 1
12 Maggie Weller....... *   6-12   0-0   3-3 3 3 4 15 2 8 2 1
20 Atyanna Alford...... *   1-1   0-0   0-0 0 0 0 2 0 2 0 1
21 Olivia Robinson..... *   2-6   0-0   5-6 5 2 2 9 1 5 2 1
34 Caley Strahan....... *   2-9   1-7   2-2 0 6 4 7 0 1 3 1
1 Morganne Postell....   4-12   0-5   8-8 0 3 1 16 3 7 4 1
4 Amara Palmer........   1-5   0-0   5-7 3 3 2 7 0 3 3 1
5 Kayla Johnson.......   0-0   0-0   2-2 0 0 0 2 2 0 0 1
22 Kate Gilroy.........   1-2   0-0   0-0 1 3 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-57 1-12 27-30 14 22 36  16 72 9 30 17 9
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 8.3%
F Throw% Game: 90.0%

Score by Periods 1 2 3 4 Total
 
Schoolcraft College. 7 24 17 18 - 66
Southwestern Michigan 13 26 21 12 - 72
Officials: ,,
Attendance: 0
Technical fouls: SCHOOLCR-1. SOUTHWES-None.