Official Basketball Box Score
Southwestern Michigan at. South Suburban College
11/9/2024 at 1:00 PM @ South Sub

VISITORS: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rayvan Rush......... *   4-10   0-0   6-8 2 3 2 14 4 2 2 1
12 Maggie Weller....... *   4-10   2-6   3-3 0 5 2 13 0 4 4 1
15 Shiyah Forte........ *   4-14   0-0   2-4 1 4 5 10 3 5 3 1
21 Olivia Robinson..... *   2-5   1-2   2-2 2 2 2 7 3 2 1 1
32 Khalise Collins..... *   0-3   0-0   0-0 1 0 2 0 3 1 2 1
1 Morganne Postell....   2-7   0-1   0-0 2 1 2 4 3 4 1 1
5 Kayla Johnson.......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
11 Bella Cullifer......   0-2   0-0   0-0 0 0 1 0 0 0 0 1
20 Atyanna Alford......   1-3   0-1   2-4 0 2 0 4 0 2 0 1
22 Kate Gilroy.........   1-2   0-0   0-2 1 1 2 2 0 2 2 1
34 Caley Strahan.......   1-5   1-3   0-0 2 2 5 3 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 19-62 4-14 15-23 11 20 31  24 57 16 22 16 11
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 65.2%

HOME TEAM: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Janiah Green........ *   1-5   0-2   1-2 0 0 4 3 1 9 1 24
13 Jamila Mitchell..... *   3-8   0-1   5-11 1 5 3 11 2 4 2 27
23 Armani Cole......... *   4-7   0-1   2-3 4 7 11  0 10 0 6 0 38
24 Jamarea LaCaze...... *   1-4   0-0   2-2 0 3 5 4 0 3 2 27
31 Jabrea Lacaze....... *   5-9   0-0   0-0 2 1 2 10 1 1 0 20
00 ChiMeka Heard Powell   0-3   0-1   1-2 0 0 2 1 3 2 1 22
1 Makayla Hurley......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
3 Dyamond Blair.......   2-6   2-3   1-2 0 2 2 7 2 6 1 19
14 DanNeli Campbell....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
25 Jalyssia Crawford...   1-2   0-0   0-0 2 0 0 2 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 17-44 2-8 12-22 9 19 28  19 48 9 32 7 188
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Southwestern Michigan 12 18 10 17 - 57
South Suburban College 7 11 15 15 - 48
Officials: 3,,
Attendance: 0
Technical fouls: SOUTHWES-None. SOUTH SU-None.