#2 Davion Goins (F) - Southwestern Michigan

gp
28
pts/g
17.7
fg %
53.6
3pt %
29.2
ft %
72.7
reb/g
8.3
a/g
2.6
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 943 496
Minutes per game 33.7 35.4
FG 178-332 93-174
FG Pct 53.6 53.4
3PT 19-65 7-37
3PT Pct 29.2 18.9
FT 120-165 52-73
FT Pct 72.7 71.2
Off rebounds 41 18
Def rebounds 190 100
Total rebounds 231 118
Rebounds per game 8.3 8.4
Personal fouls 82 41
Disqualifications 3 2
Assists 72 40
Turnovers 90 40
Assist to turnover ratio 0.8 1.0
Steals 39 23
Blocks 16 7
Points 495 245
Points per game 17.7 17.5
Points per 40 min 21.0 19.8
Recent Results
Date Opponent/Event Result
Feb 7 at Kellogg Community College L, 84-57
Feb 11 Grand Rapids Community College L, 86-67
Feb 14 at Kalamazoo Valley Community College L, 95-77
Feb 18 Lansing Community College L, 82-72
Feb 21 at Glen Oaks Community College L, 68-59
Feb 24 Lake Michigan College L, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Oakton Community College   - - - - - - - - -
Oct 11 # vs. Bryant and Stratton College (WI)   - - - - - - - - -
Oct 14 # at Huntington University   - - - - - - - - -
Oct 19 # vs. Malcolm X College   - - - - - - - - -
Oct 19 # vs. Carl Sandburg College   - - - - - - - - -
Oct 19 # vs. Harper College   - - - - - - - - -
Oct 31 Olive-Harvey College L, 97-81 1 32 6-11 54.5 1-1 100.0 4-6 66.7 17
Nov 1 Kennedy-King College W, 71-68 1 27 5-7 71.4 2-2 100.0 3-4 75.0 15
Nov 5 at Prairie State College L, 88-60 1 34 6-10 60.0 0-1 0.0 5-7 71.4 17
Nov 8 Jackson College W, 68-65 1 34 3-12 25.0 0-1 0.0 7-8 87.5 13
Nov 11 at Elgin Community College L, 100-83 1 17 4-7 57.1 1-2 50.0 5-8 62.5 14
Nov 14 Kuyper College JV W, 96-66 1 29 11-15 73.3 0-1 0.0 5-6 83.3 27
Nov 22 at Muskegon Community College W, 83-78 1 39 5-8 62.5 0-0 - 5-8 62.5 15
Dec 3 at College of Lake County L, 88-74 1 39 4-6 66.7 1-1 100.0 8-12 66.7 17
Dec 6 Milwaukee Area Technical College L, 96-82 1 37 10-14 71.4 1-3 33.3 11-14 78.6 32
Dec 11 Hocking College W, 92-73 1 29 6-10 60.0 0-1 0.0 2-3 66.7 14
Dec 18 South Suburban College L, 91-66 1 30 8-16 50.0 1-4 25.0 1-2 50.0 18
Dec 20 at Schoolcraft College L, 62-59 1 38 4-11 36.4 2-5 40.0 2-2 100.0 12
Dec 22 Oakton Community College W, 100-92 1 29 7-16 43.8 2-4 50.0 5-7 71.4 21
Jan 3 North Central Michigan W, 92-57 1 33 6-15 40.0 1-2 50.0 5-5 100.0 18
Jan 10 Marian Ancilla W, 91-75 1 37 14-21 66.7 1-6 16.7 2-3 66.7 31
Jan 14 Kellogg Community College L, 74-73 1 32 3-6 50.0 0-0 - 4-6 66.7 10
Jan 17 at Grand Rapids Community College L, 97-64 1 31 6-13 46.2 0-1 0.0 1-1 100.0 13
Jan 21 Kalamazoo Valley Community College L, 72-69 1 39 5-9 55.6 0-3 0.0 3-4 75.0 13
Jan 24 at Lansing Community College   - - - - - - - - -
Jan 26 at Lansing Community College   - - - - - - - - -
Jan 28 Glen Oaks Community College W, 83-69 1 40 13-19 68.4 1-3 33.3 3-3 100.0 30
Jan 31 at Lake Michigan College W, 79-76 1 31 6-11 54.5 0-2 0.0 5-6 83.3 17
Feb 2 at Lansing Community College L, 100-76 1 35 6-16 37.5 0-3 0.0 6-7 85.7 18
Feb 4 at Marian Ancilla W, 76-74 1 38 7-10 70.0 2-3 66.7 5-7 71.4 21
Feb 7 at Kellogg Community College L, 84-57 1 27 2-5 40.0 0-1 0.0 4-7 57.1 8
Feb 11 Grand Rapids Community College L, 86-67 1 38 5-13 38.5 0-3 0.0 1-5 20.0 11
Feb 14 at Kalamazoo Valley Community College L, 95-77 1 38 6-13 46.2 1-4 25.0 3-3 100.0 16
Feb 18 Lansing Community College L, 82-72 1 45 7-16 43.8 0-2 0.0 4-5 80.0 18
Feb 21 at Glen Oaks Community College L, 68-59 1 36 8-13 61.5 2-5 40.0 5-6 83.3 23
Feb 24 Lake Michigan College L, 2-0 1 29 5-9 55.6 0-1 0.0 6-10 60.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. Oakton Community College   - - - - - - - - - - - -
Oct 11 # vs. Bryant and Stratton College (WI)   - - - - - - - - - - - -
Oct 14 # at Huntington University   - - - - - - - - - - - -
Oct 19 # vs. Malcolm X College   - - - - - - - - - - - -
Oct 19 # vs. Carl Sandburg College   - - - - - - - - - - - -
Oct 19 # vs. Harper College   - - - - - - - - - - - -
Oct 31 Olive-Harvey College L, 97-81 1 32 3 2 5 3 5 0.6 1 0 3 -
Nov 1 Kennedy-King College W, 71-68 1 27 1 4 5 3 3 1.0 0 0 4 -
Nov 5 at Prairie State College L, 88-60 1 34 3 6 9 2 4 0.5 0 2 2 -
Nov 8 Jackson College W, 68-65 1 34 2 6 8 0 5 0.0 2 1 3 -
Nov 11 at Elgin Community College L, 100-83 1 17 1 2 3 1 4 0.3 0 0 5 1
Nov 14 Kuyper College JV W, 96-66 1 29 1 9 10 4 3 1.3 1 0 1 -
Nov 22 at Muskegon Community College W, 83-78 1 39 3 7 10 4 4 1.0 1 0 3 -
Dec 3 at College of Lake County L, 88-74 1 39 2 10 12 2 0 - 2 0 4 -
Dec 6 Milwaukee Area Technical College L, 96-82 1 37 1 5 6 2 3 0.7 2 2 1 -
Dec 11 Hocking College W, 92-73 1 29 0 7 7 1 1 1.0 1 0 4 -
Dec 18 South Suburban College L, 91-66 1 30 2 7 9 2 5 0.4 1 0 2 -
Dec 20 at Schoolcraft College L, 62-59 1 38 1 11 12 1 5 0.2 0 2 2 -
Dec 22 Oakton Community College W, 100-92 1 29 0 5 5 4 2 2.0 1 0 4 -
Jan 3 North Central Michigan W, 92-57 1 33 3 9 12 3 6 0.5 4 2 3 -
Jan 10 Marian Ancilla W, 91-75 1 37 0 10 10 6 3 2.0 2 1 3 -
Jan 14 Kellogg Community College L, 74-73 1 32 0 7 7 5 4 1.3 1 1 4 -
Jan 17 at Grand Rapids Community College L, 97-64 1 31 1 4 5 1 2 0.5 0 1 1 -
Jan 21 Kalamazoo Valley Community College L, 72-69 1 39 0 12 12 3 6 0.5 1 2 5 1
Jan 24 at Lansing Community College   - - - - - - - - - - - -
Jan 26 at Lansing Community College   - - - - - - - - - - - -
Jan 28 Glen Oaks Community College W, 83-69 1 40 1 7 8 7 1 7.0 4 0 2 -
Jan 31 at Lake Michigan College W, 79-76 1 31 4 4 8 2 3 0.7 0 0 3 -
Feb 2 at Lansing Community College L, 100-76 1 35 3 6 9 2 3 0.7 0 1 1 -
Feb 4 at Marian Ancilla W, 76-74 1 38 2 9 11 1 1 1.0 0 1 3 -
Feb 7 at Kellogg Community College L, 84-57 1 27 0 6 6 2 1 2.0 1 0 4 -
Feb 11 Grand Rapids Community College L, 86-67 1 38 3 7 10 3 5 0.6 2 0 2 -
Feb 14 at Kalamazoo Valley Community College L, 95-77 1 38 1 6 7 2 4 0.5 1 0 4 -
Feb 18 Lansing Community College L, 82-72 1 45 1 11 12 4 5 0.8 3 0 2 -
Feb 21 at Glen Oaks Community College L, 68-59 1 36 0 5 5 0 1 0.0 5 0 2 -
Feb 24 Lake Michigan College L, 2-0 1 29 2 6 8 2 1 2.0 3 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 28 30.7 4.6-9.3 49.1 0.8-2.7 30.4 2.2-3.1 71.4 12.2
2025-26 28 28 33.7 6.4-11.9 53.6 0.7-2.3 29.2 4.3-5.9 72.7 17.7
Total 57 56 32.2 5.4-10.5 51.6 0.8-2.5 29.9 3.2-4.5 72.3 14.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 28 891 132-269 49.1 24-79 30.4 65-91 71.4 353
2025-26 28 28 943 178-332 53.6 19-65 29.2 120-165 72.7 495
Total 57 56 1834 310-601 51.6 43-144 29.9 185-256 72.3 848
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 28 30.7 0.0-0.0 49.1 0.0-0.0 30.4 0.0-0.0 71.4 0.0
2025-26 28 28 33.7 7.6-14.1 53.6 0.8-2.8 29.2 5.1-7.0 72.7 21.0
Total 57 56 32.2 6.8-13.1 51.6 0.9-3.1 29.9 4.0-5.6 72.3 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 28 30.7 1.3 3.6 4.9 2.3 - 1.5 2.9 0.5 0.7 1.0
2025-26 28 28 33.7 1.5 6.8 8.3 2.9 0.1 2.6 3.2 0.8 1.4 0.6
Total 57 56 32.2 1.4 5.1 6.5 2.6 0.1 2.0 3.0 0.7 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 28 891 38 103 141 66 - 43 83 0.5 19 29
2025-26 28 28 943 41 190 231 82 3 72 90 0.8 39 16
Total 57 56 1834 79 293 372 148 3 115 173 0.7 58 45
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 28 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 28 28 33.7 1.7 8.1 9.8 3.5 0.1 3.1 3.8 0.8 1.7 0.7
Total 57 56 32.2 1.7 6.4 8.1 3.2 0.1 2.5 3.8 0.7 1.3 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.7 6.4-11.9 53.6 0.7-2.3 29.2 4.3-5.9 72.7 17.7
Conference 14 14 35.4 6.6-12.4 53.4 0.5-2.6 18.9 3.7-5.2 71.2 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.8 7.1-13.1 54.5 0.6-2.3 27.0 4.1-5.7 72.5 19.0
Away 12 12 33.6 5.3-10.2 52.0 0.8-2.3 32.1 4.5-6.2 73.0 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 33.3 7.5-13.1 57.6 0.8-2.3 36.0 4.3-5.5 78.3 20.2
Losses 17 17 33.9 5.6-11.1 50.5 0.6-2.4 25.0 4.3-6.2 69.5 16.1
-
October 1 1 32.0 6.0-11.0 54.5 1.0-1.0 100.0 4.0-6.0 66.7 17.0
November 6 6 30.0 5.7-9.8 57.6 0.5-1.2 42.9 5.0-6.8 73.2 16.8
December 6 6 33.7 6.5-12.2 53.4 1.2-3.0 38.9 4.8-6.7 72.5 19.0
January 7 7 34.7 7.6-13.4 56.4 0.4-2.4 17.6 3.3-4.0 82.1 18.9
February 8 8 35.8 5.8-11.9 48.4 0.6-2.8 22.7 4.2-6.2 68.0 16.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 943 178-332 53.6 19-65 29.2 120-165 72.7 495
Conference 14 14 496 93-174 53.4 7-37 18.9 52-73 71.2 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 540 114-209 54.5 10-37 27.0 66-91 72.5 304
Away 12 12 403 64-123 52.0 9-28 32.1 54-74 73.0 191
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 366 83-144 57.6 9-25 36.0 47-60 78.3 222
Losses 17 17 577 95-188 50.5 10-40 25.0 73-105 69.5 273
-
October 1 1 32 6-11 54.5 1-1 100.0 4-6 66.7 17
November 6 6 180 34-59 57.6 3-7 42.9 30-41 73.2 101
December 6 6 202 39-73 53.4 7-18 38.9 29-40 72.5 114
January 7 7 243 53-94 56.4 3-17 17.6 23-28 82.1 132
February 8 8 286 46-95 48.4 5-22 22.7 34-50 68.0 131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.7 7.6-14.1 53.6 0.8-2.8 29.2 5.1-7.0 72.7 21.0
Conference 14 14 35.4 7.5-14.0 53.4 0.6-3.0 18.9 4.2-5.9 71.2 19.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.8 8.4-15.5 54.5 0.7-2.7 27.0 4.9-6.7 72.5 22.5
Away 12 12 33.6 6.4-12.2 52.0 0.9-2.8 32.1 5.4-7.3 73.0 19.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 33.3 9.1-15.7 57.6 1.0-2.7 36.0 5.1-6.6 78.3 24.3
Losses 17 17 33.9 6.6-13.0 50.5 0.7-2.8 25.0 5.1-7.3 69.5 18.9
-
October 1 1 32.0 7.5-13.8 54.5 1.2-1.2 100.0 5.0-7.5 66.7 21.3
November 6 6 30.0 7.6-13.1 57.6 0.7-1.6 42.9 6.7-9.1 73.2 22.4
December 6 6 33.7 7.7-14.5 53.4 1.4-3.6 38.9 5.7-7.9 72.5 22.6
January 7 7 34.7 8.7-15.5 56.4 0.5-2.8 17.6 3.8-4.6 82.1 21.7
February 8 8 35.8 6.4-13.3 48.4 0.7-3.1 22.7 4.8-7.0 68.0 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.7 1.5 6.8 8.3 2.9 0.1 2.6 3.2 0.8 1.4 0.6
Conference 14 14 35.4 1.3 7.1 8.4 2.9 0.1 2.9 2.9 1.0 1.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.8 1.3 7.1 8.4 3.0 0.1 3.3 3.6 0.9 1.8 0.6
Away 12 12 33.6 1.8 6.3 8.1 2.8 0.1 1.7 2.7 0.6 0.8 0.6
Neutral - - - - - - - - - - - - -
-
Wins 11 11 33.3 1.5 7.0 8.5 3.0 - 3.2 2.9 1.1 1.5 0.5
Losses 17 17 33.9 1.4 6.6 8.1 2.9 0.2 2.2 3.4 0.6 1.4 0.6
-
October 1 1 32.0 3.0 2.0 5.0 3.0 - 3.0 5.0 0.6 1.0 0.0
November 6 6 30.0 1.8 5.7 7.5 3.0 0.2 2.3 3.8 0.6 0.7 0.5
December 6 6 33.7 1.0 7.5 8.5 2.8 - 2.0 2.7 0.8 1.2 0.7
January 7 7 34.7 1.3 7.6 8.9 3.0 0.1 3.9 3.6 1.1 1.7 1.0
February 8 8 35.8 1.5 7.0 8.5 2.9 0.1 2.0 2.6 0.8 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 943 41 190 231 82 3 72 90 0.8 39 16
Conference 14 14 496 18 100 118 41 2 40 40 1.0 23 7
Exhibition - - - - - - - - - - - - -
-
Home 16 16 540 20 114 134 48 2 52 58 0.9 29 9
Away 12 12 403 21 76 97 34 1 20 32 0.6 10 7
Neutral - - - - - - - - - - - - -
-
Wins 11 11 366 17 77 94 33 - 35 32 1.1 16 5
Losses 17 17 577 24 113 137 49 3 37 58 0.6 23 11
-
October 1 1 32 3 2 5 3 - 3 5 0.6 1 0
November 6 6 180 11 34 45 18 1 14 23 0.6 4 3
December 6 6 202 6 45 51 17 - 12 16 0.8 7 4
January 7 7 243 9 53 62 21 1 27 25 1.1 12 7
February 8 8 286 12 56 68 23 1 16 21 0.8 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.7 1.7 8.1 9.8 3.5 0.1 3.1 3.8 0.8 1.7 0.7
Conference 14 14 35.4 1.5 8.1 9.5 3.3 0.2 3.2 3.2 1.0 1.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.8 1.5 8.4 9.9 3.6 0.1 3.9 4.3 0.9 2.1 0.7
Away 12 12 33.6 2.1 7.5 9.6 3.4 0.1 2.0 3.2 0.6 1.0 0.7
Neutral - - - - - - - - - - - - -
-
Wins 11 11 33.3 1.9 8.4 10.3 3.6 0.0 3.8 3.5 1.1 1.7 0.5
Losses 17 17 33.9 1.7 7.8 9.5 3.4 0.2 2.6 4.0 0.6 1.6 0.8
-
October 1 1 32.0 3.8 2.5 6.3 3.8 0.0 3.8 6.3 0.6 1.3 0.0
November 6 6 30.0 2.4 7.6 10.0 4.0 0.2 3.1 5.1 0.6 0.9 0.7
December 6 6 33.7 1.2 8.9 10.1 3.4 0.0 2.4 3.2 0.8 1.4 0.8
January 7 7 34.7 1.5 8.7 10.2 3.5 0.2 4.4 4.1 1.1 2.0 1.2
February 8 8 35.8 1.7 7.8 9.5 3.2 0.1 2.2 2.9 0.8 2.1 0.3