Official Basketball Box Score
South Suburban College at. Southwestern Michigan
12/18/2025 at 7:30 PM @ 58900 Cherry Grove Rd, Dowagiac, Michiga

VISITORS: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 AJ Abrams........... *   3-11   0-0   4-5 4 2 3 10 8 0 2 32
12 Angel Edmonson...... *   5-9   0-0   0-0 5 5 10  4 10 2 0 1 28
22 Gakobie McNeal...... *   0-2   0-0   1-2 1 1 5 1 2 0 0 17
23 Tanner Fields....... *   10-17   5-12   0-0 1 1 2 25 3 1 3 30
35 Isaiah Green........ *   8-12   2-3   0-0 4 8 12  0 18 9 1 4 33
3 Kolby Capers........   1-2   0-0   0-0 0 0 0 2 0 0 0 4
10 Samar Bures.........   7-9   0-2   0-0 0 1 0 14 4 0 4 25
14 Ja'vion Thompson....   1-1   0-0   0-0 0 0 1 2 1 0 0 4
20 Zach Greene.........   1-3   0-2   0-0 0 1 1 2 3 0 0 7
25 Mason Minor.........   1-1   0-0   0-0 0 0 0 2 1 0 0 5
30 Jude Drake..........   1-2   1-2   0-1 0 8 1 3 3 0 1 10
31 Eion Ikner..........   1-1   0-0   0-1 0 3 1 2 1 0 0 5
TM Team................       0 0 0 0  
Totals.............. 39-70 8-21 5-9 15 30 45  18 91 37 2 15 200
TOTAL FG% Game: 55.7%
3-Pt. FG% Game: 38.1%
F Throw% Game: 55.6%

HOME TEAM: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Davion Goins........ *   8-16   1-4   1-2 2 7 2 18 2 5 1 30
4 Deuce Weston........ *   2-5   0-1   2-2 1 0 0 6 3 2 0 30
5 Jovohn Ratliff...... *   9-17   0-0   5-6 1 4 0 23 1 1 0 39
12 Damontae May........ *   2-6   1-3   0-0 0 3 0 5 3 0 1 36
24 Jaylen Ingram....... *   1-5   0-0   4-8 2 3 2 6 1 2 0 26
0 Anthony Brady.......   1-3   0-2   3-3 0 1 1 5 0 1 0 11
10 Shirron Taylor......   0-1   0-0   0-0 0 0 1 0 0 0 0 2
13 Karmine Brown.......   0-1   0-1   0-0 0 2 1 0 0 0 0 6
33 Josh Dennis.........   1-2   1-2   0-0 1 0 0 3 2 1 1 20
TM Team................       2 2 0 0  
Totals.............. 24-56 3-13 15-21 9 22 31  7 66 12 12 3 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 23.1%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
South Suburban College 41 50 - 91
Southwestern Michigan 29 37 - 66
Officials: ,,
Attendance: 0
Technical fouls: SOUTH SU-None. SOUTHWES-None.