Official Basketball Box Score
Kennedy-King College at. Southwestern Michigan
11/1/2025 at 5:00 PM @ 58900 Cherry Grove Rd, Dowagiac, Michiga

VISITORS: Kennedy-King College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kelsey Tarver....... f   3-10   0-2   3-5 3 5 4 9 2 3 0 1
23 Rashawn Emer-Lake... f   0-0   0-0   2-4 1 0 0 2 0 0 0 1
0 Jerrold Brock III... g   1-3   0-0   1-2 0 2 3 3 2 1 0 1
2 Marrico McCaskill... g   6-13   0-0   1-3 1 3 2 13 0 1 0 1
25 Reggie Ray.......... g   6-10   0-0   7-8 1 2 0 19 1 1 1 1
1 Elias Vargas........   1-1   0-0   0-0 0 0 2 2 0 1 0 1
3 Kobe Harris.........   2-5   1-3   0-0 1 2 1 5 1 1 0 1
4 Javon Warfield......   4-7   0-0   2-4 1 4 3 10 0 1 3 1
11 Bangout Mai.........   1-2   0-0   1-4 2 0 0 3 0 0 1 1
12 Devontae Jean.......   1-1   0-1   0-0 1 3 2 2 0 0 0 1
20 Cameron King........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
30 Theron Johnson......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-53 1-7 17-30 11 22 33  17 68 6 9 5 12
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 14.3%
F Throw% Game: 56.7%

HOME TEAM: Southwestern Michigan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Brady....... *   1-5   1-5   0-0 0 2 3 3 0 2 0 11
2 Davion Goins........ *   5-7   2-2   3-4 1 4 4 15 3 3 0 27
5 Jovohn Ratliff...... *   6-10   3-5   0-0 1 0 2 15 3 2 0 30
12 Damontae May........ *   3-9   1-5   1-2 0 3 3 8 5 3 1 30
24 Jaylen Ingram....... *   4-6   0-0   0-2 3 6 2 8 2 1 0 27
1 Gio Williams........   2-6   1-5   0-0 0 1 1 5 3 1 2 13
4 Deuce Weston........   2-6   0-3   6-9 2 2 2 10 1 2 0 25
13 Karmine Brown.......   1-4   1-4   0-0 0 4 2 3 0 1 0 15
20 Kalen Allen.........   1-3   0-1   0-1 1 0 0 2 0 0 0 5
23 Ja'Torian Smith.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Josh Dennis.........   1-1   0-0   0-0 0 2 1 2 0 0 0 14
TM Team................       1 1 0 1  
Totals.............. 26-57 9-30 10-18 9 25 34  20 71 17 16 3 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 30.0%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Kennedy-King College 32 36 - 68
Southwestern Michigan 36 35 - 71
Officials: ,,
Attendance: 0
Technical fouls: KENNEDY--None. SOUTHWES-None.