13 Karmine Brown
-
- Height:
- 6' 3"
-
- Hometown:
- Buchanan, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Buchanan High School
-
- gp
- 9
-
- pts/g
- 1.6
-
- fg %
- 27.8
-
- 3pt %
- 26.7
-
- ft %
- -
-
- reb/g
- 1.3
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Kellogg Community College | L, 84-57 |
| Feb 11 | Grand Rapids Community College | L, 86-67 |
| Feb 14 | at Kalamazoo Valley Community College | L, 95-77 |
| Feb 18 | Lansing Community College | L, 82-72 |
| Feb 21 | at Glen Oaks Community College | L, 68-59 |
| Feb 24 | Lake Michigan College | L, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | - | - | ||
| Minutes | 70 | - | ||
| Minutes per game | 7.8 | - | ||
| FG | 5-18 | 0-0 | ||
| FG Pct | 27.8 | - | ||
| 3PT | 4-15 | 0-0 | ||
| 3PT Pct | 26.7 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 12 | - | ||
| Total rebounds | 12 | - | ||
| Rebounds per game | 1.3 | - | ||
| Personal fouls | 10 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 14 | 0 | ||
| Points per game | 1.6 | - | ||
| Points per 40 min | 8.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Huntington University | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Harper College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Olive-Harvey College | L, 97-81 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 1 | Kennedy-King College | W, 71-68 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 5 | at Prairie State College | L, 88-60 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Jackson College | W, 68-65 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Elgin Community College | L, 100-83 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | Kuyper College JV | W, 96-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Muskegon Community College | W, 83-78 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | at College of Lake County | L, 88-74 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | Milwaukee Area Technical College | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hocking College | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | South Suburban College | L, 91-66 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Schoolcraft College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Oakton Community College | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Central Michigan | W, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marian Ancilla | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kellogg Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grand Rapids Community College | L, 97-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kalamazoo Valley Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Glen Oaks Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Michigan College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lansing Community College | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian Ancilla | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kellogg Community College | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand Rapids Community College | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kalamazoo Valley Community College | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Glen Oaks Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Michigan College | L, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Huntington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Malcolm X College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Olive-Harvey College | L, 97-81 | - | 11 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | Kennedy-King College | W, 71-68 | - | 15 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 5 | at Prairie State College | L, 88-60 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Jackson College | W, 68-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at Elgin Community College | L, 100-83 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 14 | Kuyper College JV | W, 96-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | at Muskegon Community College | W, 83-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | at College of Lake County | L, 88-74 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | Milwaukee Area Technical College | L, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Hocking College | W, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | South Suburban College | L, 91-66 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | at Schoolcraft College | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Oakton Community College | W, 100-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | North Central Michigan | W, 92-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marian Ancilla | W, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kellogg Community College | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grand Rapids Community College | L, 97-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kalamazoo Valley Community College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Glen Oaks Community College | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Michigan College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Lansing Community College | L, 100-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian Ancilla | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kellogg Community College | L, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Grand Rapids Community College | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kalamazoo Valley Community College | L, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lansing Community College | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Glen Oaks Community College | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Michigan College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 7.8 | 0.6-2.0 | 27.8 | 0.4-1.7 | 26.7 | 0.0-0.0 | - | 1.6 |
| Total | 9 | - | 7.8 | 0.6-2.0 | 27.8 | 0.4-1.7 | 26.7 | 0.0-0.0 | - | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 70 | 5-18 | 27.8 | 4-15 | 26.7 | 0-0 | - | 14 |
| Total | 9 | - | 70 | 5-18 | 27.8 | 4-15 | 26.7 | 0-0 | - | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 7.8 | 2.9-10.3 | 27.8 | 2.3-8.6 | 26.7 | 0.0-0.0 | - | 8.0 |
| Total | 9 | - | 7.8 | 2.9-10.3 | 27.8 | 2.3-8.6 | 26.7 | 0.0-0.0 | - | 8.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 7.8 | 0.0 | 1.3 | 1.3 | 1.1 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Total | 9 | - | 7.8 | 0.0 | 1.3 | 1.3 | 1.1 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 70 | 0 | 12 | 12 | 10 | - | 0 | 4 | 0.0 | 0 | 0 |
| Total | 9 | - | 70 | 0 | 12 | 12 | 10 | - | 0 | 4 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 7.8 | 0.0 | 6.9 | 6.9 | 5.7 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 |
| Total | 9 | - | 7.8 | 0.0 | 6.9 | 6.9 | 5.7 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 7.8 | 0.6-2.0 | 27.8 | 0.4-1.7 | 26.7 | 0.0-0.0 | - | 1.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.0 | 0.4-1.8 | 22.2 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 1.0 |
| Away | 4 | - | 7.5 | 0.8-2.2 | 33.3 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 2.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.5 | 0.5-1.8 | 28.6 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 1.5 |
| Losses | 5 | - | 8.8 | 0.6-2.2 | 27.3 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 1.6 | |
| Month | October | 1 | - | 11.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| November | 6 | - | 7.0 | 0.5-2.0 | 25.0 | 0.5-1.8 | 27.3 | 0.0-0.0 | - | 1.5 | |
| December | 2 | - | 8.5 | 0.5-2.0 | 25.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 70 | 5-18 | 27.8 | 4-15 | 26.7 | 0-0 | - | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 40 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Away | 4 | - | 30 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 26 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Losses | 5 | - | 44 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 | |
| Month | October | 1 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 6 | - | 42 | 3-12 | 25.0 | 3-11 | 27.3 | 0-0 | - | 9 | |
| December | 2 | - | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 7.8 | 2.9-10.3 | 27.8 | 2.3-8.6 | 26.7 | 0.0-0.0 | - | 8.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.0 | 2.0-9.0 | 22.2 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 5.0 |
| Away | 4 | - | 7.5 | 4.0-12.0 | 33.3 | 4.0-9.3 | 42.9 | 0.0-0.0 | - | 12.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.5 | 3.1-10.8 | 28.6 | 3.1-10.8 | 28.6 | 0.0-0.0 | - | 9.2 |
| Losses | 5 | - | 8.8 | 2.7-10.0 | 27.3 | 1.8-7.3 | 25.0 | 0.0-0.0 | - | 7.3 | |
| Month | October | 1 | - | 11.0 | 3.6-7.3 | 50.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 7.3 |
| November | 6 | - | 7.0 | 2.9-11.4 | 25.0 | 2.9-10.5 | 27.3 | 0.0-0.0 | - | 8.6 | |
| December | 2 | - | 8.5 | 2.4-9.4 | 25.0 | 2.4-7.1 | 33.3 | 0.0-0.0 | - | 7.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 7.8 | 0.0 | 1.3 | 1.3 | 1.1 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.0 | 0.0 | 2.2 | 2.2 | 1.4 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 7.5 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | - | 8.8 | 0.0 | 1.6 | 1.6 | 0.8 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | - | 7.0 | 0.0 | 0.8 | 0.8 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| December | 2 | - | 8.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 70 | 0 | 12 | 12 | 10 | - | 0 | 4 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 40 | 0 | 11 | 11 | 7 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 4 | - | 30 | 0 | 1 | 1 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 26 | 0 | 4 | 4 | 6 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 5 | - | 44 | 0 | 8 | 8 | 4 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Month | October | 1 | - | 11 | 0 | 5 | 5 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 6 | - | 42 | 0 | 5 | 5 | 6 | - | 0 | 2 | 0.0 | 0 | 0 | |
| December | 2 | - | 17 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 7.8 | 0.0 | 6.9 | 6.9 | 5.7 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.0 | 0.0 | 11.0 | 11.0 | 7.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 7.5 | 0.0 | 1.3 | 1.3 | 4.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.5 | 0.0 | 6.2 | 6.2 | 9.2 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | - | 8.8 | 0.0 | 7.3 | 7.3 | 3.6 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0 | 18.2 | 18.2 | 7.3 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| November | 6 | - | 7.0 | 0.0 | 4.8 | 4.8 | 5.7 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | |
| December | 2 | - | 8.5 | 0.0 | 4.7 | 4.7 | 4.7 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
News Mentions
Ja’Torian Smith Rounds Out Roadrunner Roster
Ja’Torian Smith of Brandywine High School has signed to continue his academic and basketball career with the Roadrunners.
August 27, 2025