#24 Mark Williams (F) - Southwestern Michigan
gp
18
pts/g
5.1
fg %
34.4
3pt %
40.0
ft %
30.0
reb/g
3.8
a/g
0.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 3 | ||
| Games started | 11 | 1 | ||
| Minutes | 382 | 41 | ||
| Minutes per game | 21.2 | 13.7 | ||
| FG | 33-96 | 2-8 | ||
| FG Pct | 34.4 | 25.0 | ||
| 3PT | 22-55 | 2-6 | ||
| 3PT Pct | 40.0 | 33.3 | ||
| FT | 3-10 | 2-5 | ||
| FT Pct | 30.0 | 40.0 | ||
| Off rebounds | 13 | 0 | ||
| Def rebounds | 55 | 2 | ||
| Total rebounds | 68 | 2 | ||
| Rebounds per game | 3.8 | 0.7 | ||
| Personal fouls | 21 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 1 | ||
| Turnovers | 19 | 1 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 5 | 1 | ||
| Blocks | 5 | 0 | ||
| Points | 91 | 8 | ||
| Points per game | 5.1 | 2.7 | ||
| Points per 40 min | 9.5 | 7.8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Kellogg Community College | W, 67-66 |
| Feb 12 | at Grand Rapids Community College | L, 85-73 |
| Feb 15 | Kalamazoo Valley Community College | L, 90-88 |
| Feb 19 | at Lansing Community College | L, 99-72 |
| Feb 22 | Glen Oaks Community College | W, 67-62 |
| Feb 25 | at Lake Michigan College | W, 70-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Southeastern Missouri Prep | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Vincennes University | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Indiana Elite | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grace College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 59-57 | 1 | 22 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 2 | Kennedy-King College | W, 68-51 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 6 | at Olive-Harvey College | W, 68-62 | - | 15 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 9 | at South Suburban College | W, 66-61 | - | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Schoolcraft College | L, 52-47 | 1 | 31 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | at Parkland College | L, 96-75 | 1 | 34 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 19 | Andrews University | W, 68-54 | 1 | 33 | 4-8 | 50.0 | 4-5 | 80.0 | 0-2 | 0.0 | 12 |
| Nov 23 | Muskegon Community College | L, 62-57 | 1 | 31 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 27 | CBG Prep | W, 92-72 | 1 | 24 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | - | 16 |
| Nov 30 | Alpena Community College | W, 72-46 | 1 | 32 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 3 | Prairie State College | W, 75-66 | 1 | 24 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 6 | at North Central Michigan | W, 81-49 | 1 | 25 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 7 | at Kirtland Community College | W, 70-58 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 19 | at Owens Community College | L, 85-81 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 | at Jackson College | W, 78-63 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 11 | at Marian Ancilla | L, 65-49 | 1 | 24 | 1-7 | 14.3 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |
| Jan 15 | at Kellogg Community College | L, 84-66 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Jan 18 | Grand Rapids Community College | L, 74-62 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Lansing Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kalamazoo Valley Community College | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Glen Oaks Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Michigan College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Marian Ancilla | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Kellogg Community College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Grand Rapids Community College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kalamazoo Valley Community College | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lansing Community College | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Glen Oaks Community College | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lake Michigan College | W, 70-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Southeastern Missouri Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Indiana Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Grace College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrews University | W, 59-57 | 1 | 22 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 2 | Kennedy-King College | W, 68-51 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 6 | at Olive-Harvey College | W, 68-62 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | at South Suburban College | W, 66-61 | - | 26 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 13 | Schoolcraft College | L, 52-47 | 1 | 31 | 2 | 4 | 6 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Nov 16 | at Parkland College | L, 96-75 | 1 | 34 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 19 | Andrews University | W, 68-54 | 1 | 33 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 23 | Muskegon Community College | L, 62-57 | 1 | 31 | 1 | 6 | 7 | 3 | 4 | 0.8 | 0 | 1 | 2 | - |
| Nov 27 | CBG Prep | W, 92-72 | 1 | 24 | 5 | 2 | 7 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | Alpena Community College | W, 72-46 | 1 | 32 | 3 | 12 | 15 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Dec 3 | Prairie State College | W, 75-66 | 1 | 24 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 6 | at North Central Michigan | W, 81-49 | 1 | 25 | 1 | 6 | 7 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Dec 7 | at Kirtland Community College | W, 70-58 | 1 | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 19 | at Owens Community College | L, 85-81 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 21 | at Jackson College | W, 78-63 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | at Marian Ancilla | L, 65-49 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 15 | at Kellogg Community College | L, 84-66 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Grand Rapids Community College | L, 74-62 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Lansing Community College | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kalamazoo Valley Community College | L, 93-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Glen Oaks Community College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Michigan College | W, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Marian Ancilla | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Kellogg Community College | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Grand Rapids Community College | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kalamazoo Valley Community College | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lansing Community College | L, 99-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Glen Oaks Community College | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lake Michigan College | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 21.2 | 1.8-5.3 | 34.4 | 1.2-3.1 | 40.0 | 0.2-0.6 | 30.0 | 5.1 |
| Conference | 3 | 1 | 13.7 | 0.7-2.7 | 25.0 | 0.7-2.0 | 33.3 | 0.7-1.7 | 40.0 | 2.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | 7 | 22.9 | 2.2-5.4 | 40.8 | 1.4-3.3 | 43.3 | 0.0-0.3 | 0.0 | 5.9 |
| Away | 9 | 4 | 19.6 | 1.4-5.2 | 27.7 | 1.0-2.8 | 36.0 | 0.3-0.8 | 42.9 | 4.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 11 | 7 | 20.9 | 2.4-5.6 | 41.9 | 1.5-3.1 | 47.1 | 0.1-0.5 | 20.0 | 6.3 |
| Losses | 7 | 4 | 21.7 | 1.0-4.9 | 20.6 | 0.9-3.0 | 28.6 | 0.3-0.7 | 40.0 | 3.1 |
| - | ||||||||||
| November | 10 | 7 | 25.4 | 2.4-6.6 | 36.4 | 1.6-3.8 | 42.1 | 0.0-0.3 | 0.0 | 6.4 |
| December | 5 | 3 | 17.4 | 1.4-4.4 | 31.8 | 0.8-2.2 | 36.4 | 0.2-0.4 | 50.0 | 3.8 |
| January | 3 | 1 | 13.7 | 0.7-2.7 | 25.0 | 0.7-2.0 | 33.3 | 0.7-1.7 | 40.0 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 382 | 33-96 | 34.4 | 22-55 | 40.0 | 3-10 | 30.0 | 91 |
| Conference | 3 | 1 | 41 | 2-8 | 25.0 | 2-6 | 33.3 | 2-5 | 40.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 9 | 7 | 206 | 20-49 | 40.8 | 13-30 | 43.3 | 0-3 | 0.0 | 53 |
| Away | 9 | 4 | 176 | 13-47 | 27.7 | 9-25 | 36.0 | 3-7 | 42.9 | 38 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 11 | 7 | 230 | 26-62 | 41.9 | 16-34 | 47.1 | 1-5 | 20.0 | 69 |
| Losses | 7 | 4 | 152 | 7-34 | 20.6 | 6-21 | 28.6 | 2-5 | 40.0 | 22 |
| - | ||||||||||
| November | 10 | 7 | 254 | 24-66 | 36.4 | 16-38 | 42.1 | 0-3 | 0.0 | 64 |
| December | 5 | 3 | 87 | 7-22 | 31.8 | 4-11 | 36.4 | 1-2 | 50.0 | 19 |
| January | 3 | 1 | 41 | 2-8 | 25.0 | 2-6 | 33.3 | 2-5 | 40.0 | 8 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 21.2 | 0.0-0.0 | 34.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.0 | 0.0 |
| Conference | 3 | 1 | 13.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | 7 | 22.9 | 0.0-0.0 | 40.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 9 | 4 | 19.6 | 0.0-0.0 | 27.7 | 0.0-0.0 | 36.0 | 0.0-0.0 | 42.9 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 11 | 7 | 20.9 | 0.0-0.0 | 41.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 20.0 | 0.0 |
| Losses | 7 | 4 | 21.7 | 0.0-0.0 | 20.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 40.0 | 0.0 |
| - | ||||||||||
| November | 10 | 7 | 25.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0 |
| December | 5 | 3 | 17.4 | 0.0-0.0 | 31.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 |
| January | 3 | 1 | 13.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 21.2 | 0.7 | 3.1 | 3.8 | 1.2 | - | 0.9 | 1.1 | 0.8 | 0.3 | 0.3 |
| Conference | 3 | 1 | 13.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | 7 | 22.9 | 1.2 | 3.9 | 5.1 | 1.7 | - | 1.4 | 1.4 | 1.0 | 0.2 | 0.2 |
| Away | 9 | 4 | 19.6 | 0.2 | 2.2 | 2.4 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 11 | 7 | 20.9 | 0.8 | 3.5 | 4.3 | 1.5 | - | 0.9 | 0.7 | 1.3 | 0.2 | 0.4 |
| Losses | 7 | 4 | 21.7 | 0.6 | 2.4 | 3.0 | 0.7 | - | 0.9 | 1.6 | 0.5 | 0.4 | 0.1 |
| - | |||||||||||||
| November | 10 | 7 | 25.4 | 1.1 | 3.8 | 4.9 | 1.5 | - | 1.5 | 1.5 | 1.0 | 0.3 | 0.1 |
| December | 5 | 3 | 17.4 | 0.4 | 3.0 | 3.4 | 1.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.8 |
| January | 3 | 1 | 13.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 382 | 13 | 55 | 68 | 21 | - | 16 | 19 | 0.8 | 5 | 5 |
| Conference | 3 | 1 | 41 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | 7 | 206 | 11 | 35 | 46 | 15 | - | 13 | 13 | 1.0 | 2 | 2 |
| Away | 9 | 4 | 176 | 2 | 20 | 22 | 6 | - | 3 | 6 | 0.5 | 3 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 11 | 7 | 230 | 9 | 38 | 47 | 16 | - | 10 | 8 | 1.3 | 2 | 4 |
| Losses | 7 | 4 | 152 | 4 | 17 | 21 | 5 | - | 6 | 11 | 0.5 | 3 | 1 |
| - | |||||||||||||
| November | 10 | 7 | 254 | 11 | 38 | 49 | 15 | - | 15 | 15 | 1.0 | 3 | 1 |
| December | 5 | 3 | 87 | 2 | 15 | 17 | 6 | - | 0 | 3 | 0.0 | 1 | 4 |
| January | 3 | 1 | 41 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 3 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | 7 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 9 | 4 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 11 | 7 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 7 | 4 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 10 | 7 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 3 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |