Official Basketball Box Score
CBG Prep at. Southwestern Michigan
11/27/2024 at 7:00 PM @ 1st Source Bank Fieldhouse

VISITORS: CBG Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malik Bloodworth.... *   1-11   0-4   0-0 2 3 3 2 0 2 0 31
4 Jerry Johnson....... *   4-10   0-1   4-4 3 1 1 12 1 2 1 30
15 Vaughn Kukendoll.... *   11-22   0-1   1-1 4 2 3 23 0 1 1 28
16 Kyle Booth.......... *   6-12   1-2   0-0 3 6 1 13 2 2 2 31
30 Brit Van............ *   1-7   0-1   1-2 1 2 1 3 0 1 0 19
2 Dan Yarborough......   1-6   0-3   1-2 1 0 5 3 1 1 1 22
6 Jack Taylor.........   0-2   0-0   0-0 1 0 0 0 0 0 0 7
8 Trey Vaughn.........   1-2   0-0   3-4 0 0 1 5 0 1 0 8
13 Agotchy Gai.........   4-8   1-3   0-0 1 2 3 9 3 0 1 21
25 John Horton.........   1-2   0-1   0-0 1 0 0 2 0 0 0 3
TM Team................       2 3 0 0  
Totals.............. 30-82 2-16 10-13 19 19 38  18 72 7 10 6 200
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 12.5%
F Throw% Game: 76.9%

HOME TEAM: Southwestern Michigan (6-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Davion Goins........ *   5-10   2-4   3-4 5 3 1 15 0 3 0 32
11 Aries Hull.......... *   4-8   0-0   12-13 5 11 16  2 20 3 3 1 32
12 Damontae May........ *   2-3   0-0   0-0 0 3 0 4 9 2 1 24
15 Rodell Davis, Jr.... *   4-8   1-3   0-0 0 2 2 9 3 0 0 22
24 Mark Williams....... *   6-9   4-6   0-0 5 2 0 16 2 0 1 24
0 Anthony Brady.......   2-5   0-2   1-1 1 1 1 5 0 0 0 14
1 Marion Travis.......   2-6   1-1   0-0 0 1 4 5 1 2 2 16
3 Antwan Callahan, Jr.   5-8   0-1   3-5 2 3 2 13 2 2 1 17
5 Shirron Taylor......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
14 Kenji Ward-Sims.....   1-3   1-1   1-2 1 2 2 4 0 0 0 11
25 Gio Williams........   0-0   0-0   1-3 0 1 0 1 0 0 0 3
TM Team................       1 3 0 0  
Totals.............. 31-60 9-18 21-28 20 32 52  15 92 20 12 6 200
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
CBG Prep............ 33 39 - 72
Southwestern Michigan 52 40 - 92
Officials: ,,
Attendance: 159
Technical fouls: CBG PREP-1. SOUTHWES-2.