Official Basketball Box Score
Southwestern Michigan at. South Suburban College
11/9/2024 at 3:00 PM @ South Suburban

VISITORS: Southwestern Michigan (4-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Davion Goins........ *   4-11   0-2   6-6 2 5 2 14 4 2 0 32
4 Prince Adams........ *   0-1   0-1   2-2 0 2 0 2 1 0 0 6
11 Aries Hull.......... *   4-9   0-0   10-14 4 10 14  3 18 3 3 1 36
12 Damontae May........ *   1-2   0-1   4-6 0 5 1 6 0 1 0 32
15 Rodell Davis, Jr.... *   5-13   2-8   9-10 1 0 1 21 2 2 2 36
1 Marion Travis.......   1-2   0-1   0-0 3 0 1 2 0 1 0 7
3 Antwan Callahan, Jr.   0-4   0-1   1-2 1 2 2 1 2 1 0 13
14 Kenji Ward-Sims.....   0-1   0-1   0-0 0 2 0 0 0 1 0 10
24 Mark Williams.......   1-5   0-1   0-0 0 3 0 2 1 1 0 26
25 Gio Williams........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 1 0 0  
Totals.............. 16-48 2-16 32-40 11 30 41  11 66 13 12 3 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 12.5%
F Throw% Game: 80.0%

HOME TEAM: South Suburban College (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 AJ Abrams........... *   3-11   0-2   1-3 1 3 2 7 6 2 4 38
10 Samar Bures......... *   6-12   1-3   3-3 1 6 2 16 5 2 3 39
21 Tyler Wooten........ *   7-13   0-1   2-2 2 3 3 16 1 0 1 38
22 Taurean Mickens..... *   4-11   4-11   0-0 0 4 4 12 4 0 0 30
24 Tanner Fields....... *   2-6   2-5   0-2 0 2 4 6 1 2 1 16
11 Kuba Senczyszyn.....   2-3   0-0   0-0 1 1 5 4 0 0 0 12
12 Rodney Clemons......   0-0   0-0   0-0 0 7 1 0 0 1 0 12
23 DJ Moss.............   0-0   0-0   0-0 0 0 2 0 0 0 0 3
32 Pape Ndiaye.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
35 DeAndre Ermon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Cameren Ellis.......   0-2   0-2   0-0 0 1 3 0 0 0 1 10
TM Team................       0 0 0 0  
Totals.............. 24-58 7-24 6-10 5 27 32  27 61 17 7 10 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 29.2%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Southwestern Michigan 26 40 - 66
South Suburban College 30 31 - 61
Officials: ,,
Attendance: 453
Technical fouls: SOUTHWES-None. SOUTH SU-None.