Official Basketball Box Score
Kennedy-King College at. Southwestern Michigan
11/2/2024 at 5:00 PM @ 1st Source Bank Fieldhouse

VISITORS: Kennedy-King College (0-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ladarius Kelley..... *   4-7   1-2   0-0 1 1 2 9 1 2 3 31
4 Devontae Jean....... *   5-10   3-6   1-2 0 4 5 14 1 1 0 29
5 Keeshawn Chambers... *   0-8   0-0   0-0 5 2 2 0 1 2 1 20
12 Omari Watters....... *   2-9   0-1   0-0 2 2 3 4 0 3 0 21
30 Carson Tangness..... *   4-15   2-11   0-0 1 3 3 10 3 3 3 32
1 Branson Williams....   0-3   0-2   0-0 0 1 2 0 0 0 1 23
3 Stevon Lige.........   5-8   0-0   2-4 2 1 2 12 2 4 1 17
7 Camren King.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
10 Matthew Neal........   0-2   0-2   0-2 1 6 2 0 1 1 0 15
11 Chris Cooksey.......   0-1   0-0   0-0 0 1 0 0 0 0 0 4
13 Matthew Armour......   1-4   0-1   0-2 1 2 0 2 0 0 0 7
TM Team................       3 5 0 0  
Totals.............. 21-68 6-25 3-10 16 28 44  21 51 9 16 9 200
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 24.0%
F Throw% Game: 30.0%

HOME TEAM: Southwestern Michigan (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Davion Goins........ *   4-6   0-1   1-2 2 4 0 9 4 4 1 33
4 Prince Adams........ *   3-6   0-2   8-8 1 10 11  0 14 1 3 2 37
11 Aries Hull.......... *   2-9   0-0   5-6 1 7 2 9 0 3 0 31
12 Damontae May........ *   2-7   1-3   0-0 0 2 0 5 3 4 1 35
15 Rodell Davis, Jr.... *   4-10   2-5   7-7 0 3 1 17 0 0 1 28
3 Antwan Callahan, Jr.   5-9   0-1   0-2 0 1 1 10 0 1 0 21
14 Kenji Ward-Sims.....   0-1   0-1   0-0 0 1 0 0 0 0 0 4
23 Javon Mason.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
24 Mark Williams.......   1-2   0-0   0-1 0 1 4 2 0 1 0 6
25 Gio Williams........   0-0   0-0   2-2 0 0 1 2 1 0 2 3
TM Team................       0 3 0 0  
Totals.............. 21-50 3-13 23-28 4 33 37  9 68 9 16 7 200
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 23.1%
F Throw% Game: 82.1%

Score by Periods 1 2 Total
 
Kennedy-King College 32 19 - 51
Southwestern Michigan 26 42 - 68
Officials: ,,
Attendance: 417
Technical fouls: KENNEDY--None. SOUTHWES-1.